LAMastersGrandPrix-1

Brash Continues to Rule Over Longines FEI World Rankings

In the updated Longines FEI World Jumping Rankings released today, it should come as no surprise to anyone who has been following the events of the last 30 days in the sport of show jumping that Great Britain’s Scott Brash has not only maintained, but widened his lead as the Longines FEI Rankings World No. 1 rider.

After an epic month of September that saw Brash win the $1.5 million CP International Grand Prix CSI5* and Rolex Grand Slam at Spruce Meadows, and also place 5th in the Global Champions Tour Grand Prix of Vienna CSI5*, Brash now maintains more than a 300-point lead over new World No. 2 rider Beezie Madden of the USA.

Germany’s Daniel Deusser dropped to No. 3, and Belgium’s Gregory Wathelet made a big move up to World No. 4 from 10. Wathelet’s recent success at the FEI European Championships and Furusiyya Nations Cup Final, along with a win in Calgary, have rocketed him up the world ranking list.

The new Longines FEI Ranked World Top 30 is as follows:

Rank Previous FEI ID Athlete NF Points Dropped Next Number of Results
1 1 10031085 BRASH, Scott GBR 3000 75
2 3 10000458 MADDEN, Elizabeth USA 2696 85
3 2 10008871 DEUSSER, Daniel GER 2625 96
4 10 10001505 WATHELET, Gregory BEL 2620 92
5 9 10002267 WARD, Mclain USA 2609 78
6 5 10009302 FARRINGTON, Kent USA 2595 97
7 7 10041806 ALLEN, Bertram IRL 2544 80
8 8 10002790 DELESTRE, Simon FRA 2538 86
9 11 10016473 LEPREVOST, Penelope FRA 2454 78
10 4 10000419 BEERBAUM, Ludger GER 2443 80
11 15 10000427 BENGTSSON, Rolf-Göran SWE 2425 70
12 14 10002063 DINIZ, Luciana POR 2380 73
13 16 10000387 AHLMANN, Christian GER 2340 106
14 5 10011463 GUERDAT, Steve SUI 2333 100
15 13 10001927 STAUT, Kevin FRA 2330 108
16 12 10002094 VAN DER VLEUTEN, Maikel NED 2316 101
17 18 10001601 VON ECKERMANN, Henrik SWE 2225 85
18 17 10002137 KUTSCHER, Marco GER 2188 86
19 22 10001566 SMOLDERS, Harrie NED 2140 71
20 29 10001106 LYNCH, Denis IRL 2070 75
21 26 10000449 TOPS-ALEXANDER, Edwina AUS 2045 78
22 30 10031717 MODOLO ZANOTELLI, Marlon BRA 2008 75
23 25 10005736 GAUDIANO, Emanuele ITA 2005 99
24 23 10007927 ALVAREZ MOYA, Sergio ESP 1995 65
25 28 10000453 KRAUT, Laura USA 1990 80
26 20 10001858 VRIELING, Jur NED 1985 59
27 21 10001784 WHITAKER, John GBR 1980 75
28 24 10030545 FUCHS, Martin SUI 1970 69
29 27 10002477 DELAVEAU, Patrice FRA 1953 57
30 30 10000837 MAHER, Ben GBR 1923 71
Back to blog