Ph. ESI
Christian Heineking of Germany jumped to the top of the class in Thursday’s $36,400 Welcome Stake CSI3* at HITS Desert Horse Park, the first CSI3* class of a busy week in the desert.
Heineking, who has been juggling competition on dual coasts this winter with horses in Wellington, Florida at the Winter Equestrian Festival and on the West Coast at Thermal, proved that his game was sharp despite a hectic travel schedule. Heineking competed at last week’s Wellington Masters CSI3*-W and North American East Coast League World Cup Qualifier in Florida, with AJE Cluny.
Arriving on the West Coast early this week, Heineking, who rides for Germany but is based in Texas, tacked up NKH Selena for the week’s competition in Thermal.
Of 30 entries, 12 qualified for the jumpoff and from there it was a race to the finish with four double clears. Heineking’s time of 34.43 seconds was best against that of 2nd placed finisher Nayel Nasser and Lordan of Egypt, in 35.17 seconds.
Tamie Phillips and Cat Balou, and Lisa Carlsen with Parette, both of Canada, rounded out the top four. Eric Navet of France made the top five a truly international field with Catypso, and the top-placing American was Kasey Ament with Arthos R.
The Longines FEI North American League will hold its final qualifying class of the season on Saturday afternoon at Thermal. Three West Coast riders will qualify for the World Cup Final, to be held in Goteburg, Sweden March 23rd – 26th. As of now those riders are Richard Spooner, Will Simpson and Karl Cook. See current North American League, West Coast standings at this link.
Top 12, $36,400 Welcome Stake CSI3*:
1. | 537 | NKH Selena | Christian Heineking | GER | 0 | 72.94 sec | 0 | 34.43 sec | |
bay / 11y. / M / OLDBG / Stakkato Gold / Quattro B / 103SO24 / NKH Llc | 12.012,00 USD | ||||||||
2. | 726 | Lordan | Nayel Nassar | EGY | 0 | 75.88 sec | 0 | 36.17 sec | |
bay / 12y. / S / HANN / Lordanos / Landor / 102VE88 / Nassar, Nayel | 7.280,00 USD | ||||||||
3. | 773 | Cat Balou | Tamie Phillips | CAN | 0 | 77.90 sec | 0 | 36.29 sec | |
chest / 11y. / M / HANN / Converter / Acord II / 103ZU90 / Tamie Phillips | 5.460,00 USD | ||||||||
4. | 452 | Parette | Lisa Carlsen | CAN | 0 | 76.78 sec | 0 | 38.32 sec | |
bay / 10y. / M / BRAND / Passoa VDL / Barinello / 104UE87 / Lisa Carlsen | 3.640,00 USD | ||||||||
5. | 738 | Catyspo | Eric Navet | FRA | 0 | 76.79 sec | 4 | 36.17 sec | |
9y. / G / HANN / Catoki / Calypso II / 104KJ97 / Signe Ostby | 2.184,00 USD | ||||||||
6. | 009 | Arthos R | Kasey Ament | USA | 0 | 76.72 sec | 4 | 36.99 sec | |
bay / 11y. / S / KWPN / Nemelus R / Mermus R / 103AP23 / Montis Horse Management Llc | 1.638,00 USD | ||||||||
7. | 059 | Agrostar | Mandy Porter | USA | 0 | 77.11 sec | 4 | 37.24 sec | |
bay / 12y. / S / OLDBG / Argentinus / Alme Star / 103FP65 / Zuchtoff Klatte & Little Valley Far | 1.092,00 USD | ||||||||
8. | 544 | EH All Or None | Jaclyn Duff | CAN | 0 | 76.48 sec | 4 | 39.47 sec | |
bay / 10y. / G / HANN / Abke / Grannus / 104HV43 / Windermere Stables Limited | 910,00 USD | ||||||||
9. | 536 | NKH Quanto | Christian Heineking | GER | 0 | 74.00 sec | 8 | 35.70 sec | |
bay / 10y. / G / HOLST / Quidam de Revel / Capitol I / 104BO62 / NKH Llc | 728,00 USD | ||||||||
10. | 1316 | Granit S | John Anderson | CAN | 0 | 78.24 sec | 8 | 38.48 sec | |
Bay / 11y. / G / 104AR89 / John Anderson | 728,00 USD | ||||||||
11. | 1031 | The Dude | Will Simpson | USA | 0 | 77.15 sec | 8 | 39.36 sec | |
10y. / G / OS / Carry Gold / Argentinus / 104JY96 / Monarch International | 364,00 USD | ||||||||
12. | 727 | Acita | Nayel Nassar | EGY | 0 | 76.45 sec | 8 | 39.56 sec | |
bay / 9y. / M / HOLST / Acolord / Calando I / 104LO04 / Nassar, Nayel |