Full Horse and Rider Long List for the 2014 Alltech World Equestrian Games
ARG | Argentina | Chef d’Equipe: Martin Esteban Mallo
Status: nominated
|
|
BIRABEN, Luis Pedro | Abunola, Casparo | ||
DOPAZO, Martin | Cabrera Z, Cederic Z, Conrad D Esquelmes Z | ||
LAROCCA, José Maria | Eliot Dws, GDE Matrix, Royal Power | ||
MADORNO, Alejandro | Milano de Flore | ||
MOSCHINI, Martin Federico | Winbishi Caloudina | ||
TROSCH, Alexis | Remonta Parforce Cooper | ||
AUS | Australia | Chef d’Equipe: Stephen Macken
Status: nominated
|
|
ERWIN, Thaisa | Matilda | ||
GOODWIN, David | Warrego Jericho | ||
GRAHAM, Amy | Bella Baloubet | ||
HARGREAVES, Julia | Vedor | ||
KEACH, Scott | Fedor | ||
KERMOND, Jamie | Killeter Park Caracas, Quite Cassini | ||
PASSY, William James | Yirrkala Cortina | ||
PATERSON-ROBINSON, James | Boris III, Vincente | ||
TOPS-ALEXANDER, Edwina | Ego van Orti, Old Chap Tame | ||
WINNING, Jamie | Wirragulla Nicklaus | ||
AUT | Austria | Chef d’Equipe: Thomas Istinger
Status: nominated
|
|
BISTAN, Stefanie | Bogegaardens Apollonia | ||
BRAND, Nina | Calme P | ||
EDER, Stefan | Chilli van Dijk NRW, Concordija, Connycor, Lualdi | ||
ENGLBRECHT, Roland | Poorboy 2 | ||
JUZA, Christian | Never des Etisses | ||
KNEIFEL, Astrid | Royal Des Bissons | ||
KÖFLER, Dieter | Emir V. Moleneind | ||
SAURUGG, Markus | Texas I | ||
AZE | Azerbaijan |
Status: nominated
|
|
RAHIMOV, Jamal | Warrior | ||
BEL | Belgium | Chef d’Equipe: Kurt gravemeier
Status: nominated
|
|
BRUYNSEELS, Niels | Pommeau du Heup | ||
DEVOS, Pieter | Dream Of India Greenfield | ||
LANSINK, Jos | Ensor de Litrange Lxii | ||
MELCHIOR, Judy-Ann | As Cold as Ice Z | ||
PHILIPPAERTS, Ludo | Challenge v. Begijnakker | ||
PHILIPPAERTS, Nicola | Challenge V. Begijnakker, Cortez, Donatella-N, Forever D Arco Ter Linden | ||
PHILIPPAERTS, Olivier | Armstrong van de Kapel, Cabrio van de Heffinck, Zilverstar T | ||
VAN PAESSCHEN, Constant | Citizenguard Cadjanine Z, Citizenguard Toscan de Sainte Hermelle | ||
VERLOOY, Jos | Domino, Farfelu de la Pomme | ||
WATHELET, Gregory | Conrad de Hus, Jumex Sport Atlantus | ||
BER | Bermuda | Chef d’Equipe: Michael Collins
Status: nominated
|
|
TERCEIRA, Jillian | Lakvels, Tamerino | ||
BRA | Brazil | Chef d’Equipe: Jean Maurice Bonneau
Status: nominated
|
|
ALVES, Bernardo | Starling 7 | ||
DE MIRANDA, Doda | AD Ashleigh Drossel Dan, Ad Nouvelle Europe Z, AD Rahmannshof’s Bogeno, Ad Uutje | ||
FREITAS BARCHA, Stephan de | Ad Jac’Potes | ||
JOHANNPETER, Karina | Dante de Joter | ||
MANSUR GUERIOS, Yuri | Amor, First Devision | ||
MENEZES, Eduardo | Quintol | ||
MÓDOLO ZANOTELLI, Marlon | AD Clouwni | ||
PESSOA, Rodrigo | Status | ||
VENISS, Pedro | Quabri de L Isle | ||
CAN | Canada | Chef d’Equipe: Mark Laskin
Status: nominated
|
|
ASSELIN, Ben | Makavoy | ||
CANDELE, Yann | Showgirl | ||
CHAD, Kara | Alberto II | ||
FOSTER, Tiffany | Southwind VDL, Tripple X III, Verdi III, Victor | ||
LAMAZE, Eric | Fine Lady 5, Powerplay, Zigali P S | ||
MILLAR, Ian | Dixson, Star Power | ||
SORENSEN, Chris | Bobby | ||
CHI | Chile | Chef d’Equipe: Victor Hugo Contador Pizarro
Status: nominated
|
|
CARRASCO, Rodrigo | Bardine, Or de la Charboniere | ||
COUVE CORREA, Tomas | Underwraps | ||
IMSCHENETZKY, Nicolas | Charlie K, Pegase de Talma | ||
MATTE CAPDEVILA, Jorge | Disaronno v. | ||
PAROT JR, Samuel | William Wallace | ||
PAROT, Samuel | Al Calypso, Disaronno v., Quick du Pottier, William Wallace | ||
COL | Colombia | Chef d’Equipe: Marcel Delestre
Status: nominated
|
|
ARROYAVE, Dayro | Eldorado van het Vijverhof | ||
BLUMAN, Daniel | Apardi, Conconcreto Sancha Ls | ||
DIAZ, Rodrigo | Celesta | ||
ESPINOSA PLA, Manuel | Cento Per Cento Cg | ||
LOPEZ, Carlos | Prince de la Mare | ||
PEREZ, John | Utopia | ||
RUIZ, Mauricio | Fara van de Maltahoeve | ||
TERAN TAFUR, Roberto | Woklahoma | ||
CZE | Czech Republic | Chef d’Equipe: Martin Ohnheiser
Status: nominated
|
|
AUGIER DE MOUSSAC, Emma | Danthe RDPS | ||
OPATRNY, Ales | VDL Fakir | ||
ZELINKOVA, Zuzana | Caleri II, Luka’s Ninja | ||
ZVARA, Ondrej | Carmen Arcus, Cento Lano | ||
DEN | Denmark | Chef d’Equipe: Lars Pedersern
Status: nominated
|
|
DRESLER, Thomas | Never Say Never | ||
FRANDSEN, Torben | Solos Consept | ||
HAASTRUP, Rikke | Qualico du Bobois | ||
PEDERSEN, Sören | Tailormade Chaloubet, Tailormade Esperanza de Rebel | ||
RÖNNE, Charlotte von | Cartani 4 | ||
SANDGAARD, Thomas | Amarone | ||
SCHOU, Andreas | Lenardo der Kleine | ||
VELIN, Thomas | Chopin van het Moleneind | ||
EGY | Egypt | Chef d’Equipe: Sayed Moawad
Status: nominated
|
|
EL DAHAN, Sameh | Suma’s Zorro, Wkd Pepperpot | ||
ELZOGHBY, Karim | Amelia | ||
NASSAR, Nayel | Lordan | ||
SADEK, Mohamed | Night Flight | ||
SAÏD, Abdel | Vingino | ||
ESP | Spain | Chef d’Equipe: Marco Fuste
Status: nominated
|
|
ALVAREZ AZNAR, Eduardo | Fidux, Rico Revel, Rokfeller de Pleville Bois Margot | ||
ALVAREZ MOYA, Sergio | Action-Breaker, Carlo 273, Zipper | ||
AMILIBIA PUIG, Paola | Notre Star de la Nutria, Prunella d’Ariel | ||
AÑON, Manuel | Baldo Ds (be) | ||
CORDON, Pilar Lucrecia | Coriana van Klapscheut, Nuage Bleu | ||
FERNÁNDEZ SARO, Manuel | Darius 2 | ||
FIN | Finland |
Status: nominated
|
|
KONTIO, Anna-Julia | Fardon | ||
KOVÁCS, Henri | Lennox Luis | ||
KOVÁCS, Kaarlo | Agropoint Cassius | ||
LIUKKONEN, Satu | Celestine | ||
MALLAT, Maiju | Armani The Gun CH | ||
RINTAMÄKI, Lotta-Riikka | Cosma Shiva | ||
TIMGREN, Jessica | Vaillant | ||
FRA | France |
Status: nominated
|
|
ANCIAUME, Timothée | Padock du Plessis*HN | ||
BOST, Roger Yves | Castle Forbes Myrtille Paulois | ||
DE PONNAT, Aymeric | Armitages Boy | ||
DELAVEAU, Patrice | Carinjo Hdc, Orient Express HDC | ||
DELESTRE, Simon | Qlassic Bois Margot | ||
EPAILLARD, Julien | Qarat de la Loge | ||
HÉCART, Marie | Myself de Breve | ||
HUREL, Jerome | Quartz Rouge | ||
LEPREVOST, Pénélope | Flora de Mariposa, Mylord Carthago*HN | ||
STAUT, Kevin | Estoy Aqui de Muze H D C, Reveur de Hurtebise H D C, Silvana HDC | ||
GBR | Great Britain | Chef d’Equipe: Rob Hoekstra
Status: nominated
|
|
BRASH, Scott | Hello Annie, Hello Sanctos, Ursula XII | ||
CLEE, Joe | Utamaro D Ecaussines | ||
DREA, Jessie | Touchable | ||
MAHER, Ben | Cella, Diva II, Wings Sublieme | ||
ROE, Spencer | Wonder Why | ||
SKELTON, Nick | Big Star | ||
WHITAKER, Michael | Amai, Elie van de Kolmen, Viking | ||
WHITAKER, Robert | Catwalk IV | ||
WHITAKER, William | Fandango | ||
WILLIAMS, Guy | Zaire | ||
GER | Germany | Chef d’Equipe: Otto Becker
Status: nominated
|
|
AHLMANN, Christian | Aragon Z, Codex One, Cornado II | ||
BEERBAUM, Ludger | Chaman, Chiara 222, Zinedine | ||
DEUSSER, Daniel | Cornet d’Amour, First Class van Eeckelghem, Fyloe V. Claeyssenhof | ||
DREHER, Hans-Dieter | Embassy II | ||
ECKERMANN, Katrin | Carlson 46, Firth Of Lorne | ||
EHNING, Marcus | Cornado NRW, Plot Blue | ||
KUTSCHER, Marco | Liberty Son 2 | ||
MICHAELS-BEERBAUM, Meredith | Atlanta 541, Fibonacci 17 | ||
STÜHLMEYER, Patrick | Lacan 2 | ||
THIEME, Andre | Contanga 3, Conthendrix | ||
GRE | Greece | Chef d’Equipe: HANNAH MYTILINEOU
Status: nominated
|
|
ONASSIS DE MIRANDA, Athina | AD Camille Z | ||
GUA | Guatemala | Chef d’Equipe: Bruno Cavalheiro Rebello
Status: definite
|
|
TEJADA ARRIOLA, Alvaro Enrique | Voltaral Palo Blanco | ||
HKG | Hong Kong | Chef d’Equipe: Lars Meyer Zu Bexten
Status: nominated
|
|
LAM, Patrick | Batida S | ||
LEUNG, Raena | Orphee du Granit | ||
HUN | Hungary |
Status: nominated
|
|
SZABÓ JR., Gábor | Timpex Cent | ||
SZÁSZ, Sándor | Ferrana | ||
TÓTH, László | Isti | ||
IND | India |
Status: nominated
|
|
BAGAI, Sanjay | K 2 | ||
IRL | Ireland | Chef d’Equipe: Robert Splaine
Status: nominated
|
|
ALLEN, Bertram | Molly Malone V | ||
BREEN, Shane | Confident Of Victory, Golden Hawk | ||
HANLEY, Cameron | Antello Z, Living The Dream | ||
KENNY, Darragh | Imothep | ||
LENNON, Dermott | Loughview Lou-Lou | ||
LYNCH, Denis | Abbervail van het Dingeshof, All Star 5 | ||
O’CONNOR, Cian | Blue Loyd 12, Quidam’s Cherie | ||
RYAN, Thomas | Caribo | ||
SWAIL, Conor | Lansdowne, Martha Louise | ||
TWOMEY, Billy | Diaghilev, Tinka’s Serenade | ||
ISR | Israel |
Status: nominated
|
|
GOLDSTEIN, Danielle | Carisma | ||
ITA | Italy | Chef d’Equipe: Hans Horn
Status: nominated
|
|
BROTTO, Fabio | R-Gitana | ||
BUCCI, Piergiorgio | Casallo Z | ||
COATA, Simone | Cannavaro 17 | ||
DA RIOS, Daniele Augusto | For Passion | ||
DE LUCA, Lorenzo | Elky van het Indihof | ||
FERRARIO, Massimiliano | Loro Piana Acamar | ||
GARCIA, Juan Carlos | Bonzai van de Warande | ||
GAUDIANO, Emanuele | Admara 2, Cocoshynsky | ||
MONETA, Luca Maria | Neptune Brecourt | ||
MOYERSOEN, Filippo | Loro Piana Canada | ||
JOR | Jordan | Chef d’Equipe: hani Bsharat
Status: nominated
|
|
BISHARAT, Ibrahim | Ajax, Emmanuel, Kirfa de Kreisker | ||
JPN | Japan | Chef d’Equipe: Yoshihiro Nakano
Status: nominated
|
|
HAYASHI, Tadahiro | Loretto Classic | ||
HIRAO, Satoshi | Ulano | ||
ITAKURA, Yuko | Jackson Hole | ||
SATO, Eiken | Egano van het Slogenhof, Evita van de Veldbalie | ||
SUGITANI, Taizo | Avenzio 3 | ||
UTSUNOMIYA, Takashi | Touche Pas A Rivereuille | ||
KOR | Korea, Republic (South) | Chef d’Equipe: jinhyun Kwon
Status: nominated
|
|
PARK, Jae-Hong | Chassilo | ||
KSA | Saudi Arabia | Chef d’Equipe: Rogier van Iersel
Status: nominated
|
|
AL SHALAN, HH Prince Faisal | Talan | ||
AL SHARBATLY, Abdullah | New Orleans, Tobalio | ||
BAHAMDAN, Kamal | Cezanne, Noblesse des Tess | ||
LAT | Latvia | Chef d’Equipe: Ilze Jansone
Status: nominated
|
|
NERETNIEKS, Kristaps | Conte Bellini | ||
LTU | Lithuania |
Status: nominated
|
|
ZUKAUSKAS, Valdemaras | Domien | ||
MAR | Morocco |
Status: definite
|
|
BENKHRABA, Leina | Quetam Des Etisses | ||
BENNANI SMIRES, Abdeslam | Mowgli Des Plains | ||
GHAIBI, Karim | Vincente | ||
JABRI, Hassan | Loxy de la Reselle CH, Ondeo de Piliere | ||
OUADDAR, Abdelkebir | Quebec Tame, Quickly de Kreisker | ||
MEX | Mexico | Chef d’Equipe: Juan Manuel Cossio
Status: nominated
|
|
AZCARRAGA, Jaime | Anton | ||
FRANCO, Juan Carlos | Quin Chin | ||
GONZALEZ DELGADO, Enrique | Quilebo du Tillard | ||
GUERRA PIEDRA, Jaime | Quincy 137 | ||
LAMBRE, Santiago | Johnny Boy, Skovlundegaards Cassius | ||
MICHAN HALBINGER, Alberto | Camilo Ls la Silla, Carusso Ls la Silla | ||
O’FARRILL, Lorenza | Pekin St Denis | ||
NED | Netherlands | Chef d’Equipe: Rob Ehrens
Status: nominated
|
|
ASTEN, Leopold van | Vdl Groep Zidane | ||
BLES, Bart | Lord Sandro Ddh | ||
DUBBELDAM, Jeroen | Zenith Sfn | ||
GREVE, Willem | Carambole | ||
HOUTZAGER, Marc | Sterrehof’s Opium | ||
SCHANS, Wout-Jan van der | Capetown | ||
SCHRÖDER, Gerco | Glock’s London N.O.P. | ||
SCHUTTERT, Frank | Winchester Hs | ||
VLEUTEN, Maikel van der | Vdl Groep Verdi Tn N.O.P. | ||
VRIELING, Jur | Vdl Bubalu, Vdl Zirocco Blue N.O.P. | ||
NOR | Norway | Chef d’Equipe: Morten Djupvik
Status: nominated
|
|
DJUPVIK, Morten | Valley Stream B | ||
ENDRESEN, Stein | Cassiopeia 55 | ||
GULLIKSEN, Geir | Edesa S Banjan | ||
GULLIKSEN, Victoria | Urval | ||
HENRIKSEN, Therese S. | Calimero van’T Roth | ||
KINGSROD, Dag Ove | Dimaro V.d.Looise Heide | ||
MELAND, Ole Kristoffer | CC Top | ||
NZL | New Zealand |
Status: nominated
|
|
GOODIN, Bruce | Cayenne 175, Centina 10 | ||
MCINTOSH, Samantha | Estina | ||
MEECH, Daniel | Cambridge 28 | ||
PER | Peru |
Status: nominated
|
|
VALDEZ PRADO, Alonso | Ferrero van Overis | ||
POL | Poland |
Status: nominated
|
|
KAZMIERCZAK, Michal | Stakorado | ||
KIECON, Msciwoj | Urbane | ||
KUBIAK, Grzegorz | Denetor | ||
LEWICKI, Marek | Abigej | ||
LUDWICZAK, Krzyszlof | Zoweja | ||
MORSZTYN, Piotr | Osadkowski van Halen | ||
SKRZYCZYNSKI, Jaroslaw | Crazy Quick | ||
WASILEWSKI, Lukasz | Wavantos V. Renvillehoeve | ||
ZALEWSKI, Radoslaw | Duke of Carneval | ||
POR | Portugal | Chef d’Equipe: Francisco Louro
Status: nominated
|
|
DINIZ, Luciana | Fit For Fun 13, Lacontino, Lennox, Upper Star, Winningmood | ||
ELL, Norbert | T-Quinta | ||
FERNANDES, Mario Wilson | Zurito Do Belmonte | ||
FRUTUOSO DE MELO, Marina | Coltaire Z | ||
GONÇALVES, Luis Sabino | Imperio Egipcio Milton | ||
QAT | Qatar |
Status: nominated
|
|
AL AJAMI, Faleh Suwead | Come Soon | ||
AL ATTIYAH, Hamad Ali Mohamed A | Bella Donna 66, Whitaker | ||
AL EMADI, Khalid Mohammed A S | Tamira IV | ||
AL GHAZALI, Nasser | Delloren | ||
AL RUMAIHI, Ali | Palloubet D Halong, Ravenna 323 | ||
AL RUMAIHI, Mubarak | Castiglione L | ||
AL THANI, Shaikh Ali bin Khalid | Eurocommerce California, Vienna Olympic | ||
MOHAMMED, Bassem Hassan | Primeval Dejavu, Victoria | ||
RSA | South Africa | Chef d’Equipe: Govett Triggoll
Status: nominated
|
|
FREW, Cara Bianca | Leopold Pierreville | ||
HOOKE, Jade | A New Era | ||
LAZARUS, Oliver | Pour Le Poussage | ||
PRINSLOO, Neriska | Effect van den Bisschop | ||
RUS | Russian Federation | Chef d’Equipe: Boris Kuzmin
Status: nominated
|
|
BELETSKY, Vladimir | Rocketman 2 | ||
GROMZINA, Anna | Pimlico | ||
SAFRONOV, Mikhail | Copperphild | ||
SIMONIA, Natalia | Kilar, Quilata | ||
SLO | Slovenia | Chef d’Equipe: Alexandra Minnozzi
Status: nominated
|
|
LAUFER, Tomaz | Heart Stealer | ||
SUI | Switzerland | Chef d’Equipe: Andy Kistler
Status: nominated
|
|
CROTTA, Fabio | Rubina VIII | ||
DUGUET, Romain | Le Prestige St Lois, Quorida de Treho | ||
ESTERMANN, Paul | Castlefield Eclipse | ||
GUERDAT, Steve | Albfuehren’s Paille, Nasa, Nino des Buissonnets | ||
MÄNDLI, Beat | Antares F | ||
PETER-STEINER, Nadja | Capuera II, Celeste 26 | ||
RICHARD PHILIPS, Jane | Dieudonne de Guldenboom, Pablo de Virton | ||
RUTSCHI, Niklaus | Si Gracieuse Ardente, Windsor XV | ||
SCHWIZER, Pius | Quidam du Vivier, Toulago | ||
SPRUNGER, Janika | Aris Cms, Uptown Boy | ||
SVK | Slovakia | Chef d’Equipe: Ian Hoste
Status: nominated
|
|
CHUDYBA, Bronislav | Concano | ||
HOLLY, Andrej | Cento | ||
SILLO, Radovan | Quinto | ||
STANGEL, Marian | Badarco | ||
SWE | Sweden | Chef d’Equipe: Sylve Söderstrand
Status: nominated
|
|
ARVIDSSON, Niklas | Click And Cash 1155 | ||
AUGUSTSSON, Angelica | Quiet Easy 4 | ||
BARYARD-JOHNSSON, Malin | H&M Tornesch 1042 | ||
BENGTSSON, Rolf-Göran | Casall Ask, Unita Ask | ||
ECKERMANN, Henrik von | Cantinero, Gotha FRH | ||
FREDRICSON, Jens | Lunatic | ||
FREDRICSON, Peder | H&M Cash In, H&M Sibon | ||
JONSSON, Niklas | Caral | ||
LINDELÖW, Douglas | Casello | ||
ZETTERMANN, Alexander | Cafino | ||
SYR | Syrian Arab Republic | Chef d’Equipe: Aghyad Kabbani
Status: nominated
|
|
AL KHOULI, Houmam | Gemini | ||
HAMCHO, Ahmad Saber | Quintus 81 | ||
HAMCHO, Amre | Little Pezi | ||
TUR | Turkey |
Status: nominated
|
|
DINC, Husnu | Chellachic Z, Chiara | ||
KARAEVLI, Ömer | Dadjak Ter Puttenen, Roso Au Crosnier | ||
UAE | United Arab Emirates | Chef d’Equipe: Rana Essa
Status: nominated
|
|
AL KUMAITI, Mohammed | Pacha du Fort | ||
AL MAKTOUM, H.E. Sheika Latifa | Peanuts de Beaufour | ||
AL QASSIMI, Shk. Ali Abdullah | Co-Jack | ||
UKR | Ukraine | Chef d’Equipe: Najib Chami
Status: nominated
|
|
KIRCHHOFF, Ulrich | Carlina | ||
KRASYUK, Oleg | K Club Lady, Quinlan 2 | ||
OFFEL, Katharina | Charlie, Quebracho Semilly | ||
ONISHCHENKO, Oleksandr | Fine Fleur du Marais, Valentino Velvet | ||
RIVETTI, Cassio | Sea Coast Forlap Dc, Vivant | ||
SZENTIRMAI, Ferenc | Chadino | ||
URU | Uruguay | Chef d’Equipe: Federico Daners
Status: nominated
|
|
RODRÍGUEZ VANNI, Martín | Zilverstar Vdl | ||
USA | United States of America | Chef d’Equipe: Robert Ridland
Status: nominated
|
|
DAVIS, Lucy | Barron | ||
DINAN, Katherine | Nougat du Vallet | ||
ENGLE, Margie | Royce | ||
FARRINGTON, Kent | Blue Angel, Uceko, Voyeur, Willow | ||
HOUGH, Lauren | Ohlala, Quick Study | ||
JAYNE, Charlie | Chill R Z | ||
KESSLER, Reed | Cos I Can, Cylana | ||
MADDEN, Beezie | Coral Reef Via Volo, Cortes ‘C’, Simon | ||
SPRINGSTEEN, Jessica | Vindicat W | ||
WARD, McLain | HH Cannavaro, Rothchild | ||
VEN | Venezuela | Chef d’Equipe: Elena Couttenye
Status: nominated
|
|
ANDRADE, Emanuel | Hardrock Z, ZZ Top VH. Schaarbroek Z | ||
ARROYO, Gustavo | G and C Quitador Rochelais | ||
BARRIOS, Pablo | Antares, Zara Leandra | ||
KAROLYI, Angel Guillermo | Amigo, Indiana 127 | ||
RODRIGUEZ, Andres | Caballito, Darlon van Groenhove, Verdi | ||
Nations: 54 | Athletes: 286 | Horses: 409 |