CSI5* Aachen 2015
Entries CSI |
![]() |
ARG | Argentina | |
| LAROCCA, José María | Cornet du Lys, GDE Matrix, Hilary van T Paradijs (YH) | ||
![]() |
AUS | Australia | |
| TOPS-ALEXANDER, Edwina | Clinton (YH), Ego van Orti, Heidi du Ruisseau Z | ||
![]() |
BEL | Belgium | |
| DEVOS, Pieter | Candy, Claire (YH), Darca van de VDG Consults (speed), Equipharma Dax van Dabdijhoeve | ||
| VAN PAESSCHEN, Constant | Citizenguard Toscan de Sainte Hermelle, Diamanthina van’t Ruytershof, Hamlet v. Donkhoeve (YH), Ralphy Utopia de Ransbeck (speed) | ||
| WATHELET, Gregory | Algorhythem, Benfica van Vlieringen Dh (YH), Conrad de Hus | ||
![]() |
BRA | Brazil | |
| MÓDOLO ZANOTELLI, Marlon | Cavalia (speed), Icarus (YH), Rock’N Roll Semilly, Sweet de Beaufour | ||
| PESSOA, Rodrigo | Ferro Chin v. Lindenhof, Hilgarie (YH) | ||
![]() |
ESP | Spain | |
| ALVAREZ AZNAR, Eduardo | Fidux, Rokfeller de Pleville Bois Margot, Top Lulu (YH) | ||
| ALVAREZ MOYA, Sergio | Carlo 273, Durania K (YH), G And C Quitador Rochelais | ||
![]() |
FRA | France | |
| BOST, Roger Yves | Pegase du Murier, Qoud’Coeur de la Loge, Tenor de Lormay (YH) | ||
| DELAVEAU, Patrice | Carinjo HDC, Leontine Ledimar Z H D C (YH), Orient Express HDC | ||
| DELESTRE, Simon | Quidman Denfer (YH), Ryan Des Hayettes, Stardust Quinhon | ||
| STAUT, Kevin | Qurack de Falaise H D C, Reveur de Hurtebise HDC | ||
![]() |
GBR | Great Britain | |
| BRASH, Scott | Hello Guv’Nor, Hello M’Lord (YH), Hello Sanctos | ||
| MAHER, Ben | Cella, Diablo VII (YH), Sarena | ||
![]() |
GER | Germany | |
| AHLMANN, Christian | Casuality Z (YH), Codex One, Epleaser van T Heike | ||
| BEERBAUM, Ludger | A Corrada (YH), Chiara 222, Colestus | ||
| BORGMANN, Vanessa | Come To Win 51, Hixson, Lucky Luck (YH) | ||
| DEUSSER, Daniel | Carriere, Cornet d’Amour, Hidalgo v. (YH) | ||
| DREHER, Hans-Dieter | Callisto, Cool And Easy, Cosima 224 (YH), Embassy II | ||
| EHNING, Marcus | Calanda 42 (YH), Funky Fred, Plot Blue | ||
| HAßMANN, Felix | Cayenne Wz, Horse Gym’s Balance (YH), Horse Gym’s Balzaci | ||
| KLAPHAKE, Laura | Cinsey, Silverstone G (YH) | ||
| KUTSCHER, Marco | Coco, Liberty Son 2, Quadros 3 (YH) | ||
| LÜTHI, Kaya | Pret A Tout, Wilane | ||
| MARSCHALL, Marcel | Cassius van de Smis (YH), Castigo della caccia, Fenia van Klapscheut, Undercontract | ||
| MICHAELS – BEERBAUM, Meredith | Atlanta 541, Fibonacci 17, Tequila de Lile (YH) | ||
| NIELSEN, Denis | Calanda 45, Cashmoaker, Quintana de Capitol | ||
| STEVENS, Mario | Baloubet, Brooklyn 17, Fairmont E (YH) | ||
| THIEME, Andre | Contanga 3, Conthendrix, Cupertino (YH) | ||
| WEINBERG, Thomas | Crass Clausi (YH) | ||
| WILL, David | Cicero Bareliere Z (YH), Colorit, Mic Mac du Tillard | ||
![]() |
IRL | Ireland | |
| ALLEN, Bertram | Cheese W Z (YH), Molly Malone V, Quiet Easy 4, Wild Thing L (speed) | ||
| LYNCH, Denis | Abbervail van het Dingeshof, All Star 5, Chintan Z (YH) | ||
![]() |
NED | Netherlands | |
| DUBBELDAM, Jeroen | Alfa Jordan (YH), Ferrero van Overis, Zenith Sfn | ||
| SCHRÖDER, Gerco | Champions Ludwig (YH), Glock’s Cognac Champblanc | ||
| VLEUTEN, Maikel van der | Delina (YH), Vdl Groep Quatro, Vdl Groep Verdi Tn N.O.P. | ||
| VRIELING, Jur | Vdl Zirocco Blue N.O.P. | ||
![]() |
POR | Portugal | |
| DINIZ, Luciana | Fit For Fun 13, Sakann, Winningmood | ||
![]() |
SUI | Switzerland | |
| FUCHS, Martin | Clooney 51, Conte Della Caccia, Cynar V. (YH) | ||
| GUERDAT, Steve | Corbinian, Nasa, Ophelia CH (YH) | ||
| MÜLLER, Chantal | U Tabasca | ||
| SCHWIZER, Pius | Amira, Balou Rubin R (YH), Caretina de Joter | ||
![]() |
SWE | Sweden | |
| BENGTSSON, Rolf-Göran | Clarimo Ask, Unita Ask | ||
| VON ECKERMANN, Henrik | For Sale 6, Gotha FRH, Lord Chambertin 2 (YH) | ||
![]() |
USA | United States of America | |
| FARRINGTON, Kent | Blue Angel, Voyeur | ||
| HOUGH, Lauren | Ohlala, Royalty Des Isles, Upfront (YH) | ||
| MADDEN, Elizabeth | Cortes ‘C’ | ||














