CHIO Rotterdam 2015
Team collecting points at this week’s CSIO5* Rotterdam are the Netherlands, Sweden, France, Germany and Great Britain.
Entries CSIO – Jumping Internationaal |
![]() |
AUS | Australia | |
| KERMOND, Jamie | Beezie, Quite Cassini | ||
![]() |
AUT | Austria | |
| KAYSER, Julia | Sterrehof’s Cayetano Z, Sterrehof’s Ushi | ||
![]() |
BEL | Belgium | Chef d’Equipe: Dirk Demeersman |
| DUNON, Gilles | Fou de Toi v. Keihoeve, Wesselina | ||
| LANSINK, Jos | Ensor de Litrange LXII, For Cento, Go Easy de Muze | ||
| PATTEET, Gudrun | Sea Coast Atlantic, Sea Coast Ferly, Sea Coast Pebles Z | ||
| VAN PAESSCHEN, Constant | Citizenguard Taalex, Diamanthina van T Ruytershof, Ralphy Utopia de Ransbeck | ||
| VAN ROOSBROECK, Catherine | Calumet, Gautcho Da Quinta, Zanta Fee van T Hofterrijckel | ||
![]() |
BRA | Brazil | Chef d’Equipe: Jean Maurice Bonneau |
| AMARAL, Felipe | Babalou Amor, Premiere Carthoes Bz | ||
| JOHANNPETER, Karina | Casper 150, Lucero Ls la Silla, Ruswil | ||
| MANSUR GUERIOS, Yuri | Amor, Cornet’s Dream, Cornetto K | ||
| VENISS, Pedro | Anaya Ste Hermelle, Quabri de L Isle, Rissoa d’Ag Bois Margot | ||
![]() |
EGY | Egypt | |
| SAID, Abdel | Dakota, Hope van Scherpen Donder, Vingino | ||
![]() |
ESP | Spain | |
| ALVAREZ MOYA, Sergio | Bolero 111, Charmeur, G And C Quitador Rochelais | ||
| ORTEGA PEREZ, Marta | Cerano von Hof CH, Clever Girl | ||
![]() |
FRA | France | Chef d’Equipe: Philippe Guerdat |
| BOST, Roger Yves | Pegase du Murier, Qoud’Coeur de la Loge, Sydney Une Prince | ||
| DE PONNAT, Aymeric | Armitages Boy, Ricore Courcelle | ||
| DELAVEAU, Patrice | Lacrimoso 3 HDC, Leontine Ledimar Z H D C, orient express | ||
| DELESTRE, Simon | Chesall, Csarina de Fuyssieux, Ryan des Hayettes | ||
| HUREL, Jerome | Ohm de Ponthual, Quartz Rouge, Warrior | ||
![]() |
GBR | Great Britain | Chef d’Equipe: Di Lampard |
| CLEE, Joe | Fento Chin S, Utamaro D Ecaussines, Vedet de Muze E T | ||
| MAHER, Ben | Boomerang, Diva II, Sarena | ||
| MENDOZA, Jessica | Sam de Bacon, Spirit T | ||
| WHITAKER, Michael | Amai, Cassionato, Quelbora Merze | ||
| WILLIAMS, Guy | Basic, Titus II, Zaire | ||
![]() |
GER | Germany | Chef d’Equipe: Otto Becker |
| AHLMANN, Christian | Caruso 472, Codex One, Cornado II | ||
| BEERBAUM, Ludger | Chiara 222, Colestus | ||
| DEUSSER, Daniel | Cornet d’Amour, Espyrante, Hidalgo v. | ||
| EHNING, Marcus | Funky Fred, Gin Chin van het Lindenhof, Singular Ls la Silla | ||
| STÜHLMEYER, Patrick | Caramba 70, Lacan 2, Lenitas 2 | ||
![]() |
IRL | Ireland | |
| KENNY, Darragh | Chin Quidam Vdl, Cohiba Vdl, Imothep | ||
| LYNCH, Denis | All Star 5, Chintan Z | ||
![]() |
ITA | Italy | |
| BUCCI, Piergiorgio | Casallo Z, Catwalk Z, Renata du Theil | ||
| MARTINENGO MARQUET, Giulia | Fixdesign Funke van ‘T Heike, Fixdesign Istafan Sissi | ||
![]() |
MEX | Mexico | |
| LAMBRE, Santiago | Johnny Boy, Rahmannshof Before, Zeus du Buisson Z | ||
![]() |
NED | Netherlands | Chef d’Equipe: Rob Ehrens |
| BRUGGINK, Gert Jan | Anderson Vdl, Connelly 2, Mcb Ulke | ||
| DUBBELDAM, Jeroen | Classic Man V, SFN Zenith N.O.P. | ||
| GREVE, Willem | Carambole N.O.P., Eldorado v. Zeshoek Tn, Girlpower 111 | ||
| HOUTZAGER, Marc | Sterrehof’s Baccarat, Sterrehof’s Bylou, Sterrehof’s Voltaire | ||
| KUIPERS, Doron | Zinius, Zucces | ||
| PALS, Johnny | A Lee Spring Power, Fernando, Vignet | ||
| POELS, Caroline | Apart, Gin D | ||
| POL, Henk van de | Dominick’s Chirico W, Spartacus TN, Willink | ||
| SCHANS, Wout-Jan van der | Aquila SFN, Capetown | ||
| SCHRÖDER, Gerco | Glock’s Cognac Champblanc | ||
| SMOLDERS, Harrie | Aiyetoro, Don VHP Z, Emerald | ||
| VAN ASTEN, Leopold | VDL Groep Beauty, VDL Groep W Zermie, VDL Groep Zidane | ||
| VLEUTEN, Maikel van der | VDL Groep Alitta, Vdl Groep Quatro, Vdl Groep Verdi Tn N.O.P. | ||
| VOORN, Vincent | Quinlan, Sli Chacco Boy | ||
| VRIELING, Jur | Arezzo VDL, Carrera VDL, Vdl Zirocco Blue N.O.P. | ||
| ZOER, Albert | Cardoso, Charlie Chaplin, Gigolo | ||
![]() |
PER | Peru | |
| VALDEZ PRADO, Alonso | Chief, Ferrero van Overis | ||
![]() |
SUI | Switzerland | Chef d’Equipe: Andy Kistler |
| ESTERMANN, Paul | Castlefield Eclipse, Lancero, Lord Pepsi | ||
| GISLER, Claudia | Cordel, Riga Menardiere, Touchable | ||
| GUERDAT, Steve | Albfuehren’s Paille, Corbinian, Nasa | ||
| RUTSCHI, Niklaus | Earl Pery’s Caro CH, Rana Des Hayettes, Windsor XV | ||
| SCHWIZER, Pius | Giovanni van het Scheefkasteel, Living The Dream, PSG Junior | ||
![]() |
SWE | Sweden | Chef d’Equipe: Sylve Söderstrand |
| FREDRICSON, Peder | H&m All In, H&m Flip’s Little Sparrow, H&m Zaloubet | ||
| LINDELÖW, Douglas | Balou’s Lady, Casello, Corleone | ||
| PERSSON, Helena | Bonzai H | ||
| VON ECKERMANN, Henrik | Cantinero, Crespo Pkz, Savita 2 | ||
| ZETTERMANN, Alexander | Avon, Flecu, Zidane | ||
![]() |
USA | United States of America | |
| DAVIS, Lucy | Barron, Curtis 72, Nemo 119 | ||
| FARRINGTON, Kent | Blue Angel, Waomi, Willow | ||

















