Falsterbo Horse Show 2015
Entries CSIO |
![]() |
DEN | Denmark | |
| DEN | ERICSSON-CAREY, Linnea | Caddie R, Thornhill Kate | |
| DEN | SCHOU, Andreas | Allstar, Chalisco, Lenardo der Kleine | |
![]() |
ESP | Spain | Chef d’Equipe: Marco Fusté |
| ESP | ALVAREZ AZNAR, Eduardo | Fidux, Rokfeller de Pleville Bois Margot, Top Lulu | |
| ESP | ALVAREZ MOYA, Sergio | Charmeur, G And C Quitador Rochelais, Red Star d’Argent, Unicstar de l’Aumone | |
| ESP | FERNANDEZ SARO, Manuel | Diablo Blanco, Duke of Carneval, Enriques Of The Lowlands, Santiago de Blondel | |
| ESP | MÁRQUEZ GALOBARDES, Alberto | Belcanto Z, Ceather, Charlie XVIII | |
| ESP | MENENDEZ MIERES, Gerardo | Cassino DC, Teayellow de Pleville | |
![]() |
FIN | Finland | |
| FIN | NUMMINEN, Sebastian | Cue Channa 42, Gurra Hop | |
![]() |
GBR | Great Britain | Chef d’Equipe: Rob Hoekstra |
| GBR | COUPE, Nigel | Golvers Hill | |
| GBR | FUNNELL, William | Billy Angelo, Billy Congo, Billy Onslow | |
| GBR | PINCHEN, Yazmin | Ashkari, Bandito, Van de Vivaldi | |
| GBR | RENWICK, Laura | Bintang II, Heliodor Hybris, Rembrandt Blue, Ulievka de Breve | |
| GBR | WHITAKER, Michael | Amai, Calcourt Falklund, Viking | |
![]() |
GER | Germany | Chef d’Equipe: Otto Becker |
| GER | EHNING, Marcus | Comme Il Faut 5, Gin Chin van het Lindenhof, Plot Blue | |
| GER | MEYER, Janne-Friederike | Cellagon Anna, Goja, Grace, Indi 28 | |
| MICHAELS – BEERBAUM, Meredith | Apsara, Comanche 28, Fibonacci 17 | ||
| STEVENS, Mario | Baloubet, Brooklyn 17, El Bandiata B | ||
| STÜHLMEYER, Patrick | Canturado 2, Eddy E, Lacan 2, Lenitas 2 | ||
![]() |
HKG | Hong Kong, China | |
| HKG | LEUNG, Raena | Folinde van het Slagershof, Lalik 2, Orphee du Granit | |
![]() |
IRL | Ireland | |
| IRL | LENNON, Dermott | Loughview Lou-Lou, Valent, Vampire | |
| O’CONNOR, Cian | Ahmed du Calvaire, Aramis 573, Coco II, Quidam’s Cherie | ||
![]() |
ITA | Italy | |
| ITA | DA RIOS, Daniele Augusto | Baedeker, For Passion, Luce del Castegno | |
| ITA | MONETA, Luca Maria | Akoenamatata Z, Jesus de la Commune, Quova de Vains | |
![]() |
NED | Netherlands | Chef d’Equipe: Rob Ehrens |
| NED | GREVE, Willem | Carambole N.O.P., Eldorado v. Zeshoek Tn, Girlpower 111 | |
| NED | SCHRÖDER, Gerco | Glock’s Cognac Champblanc, Glock’s Debalia (7y), Glock’s Lausejunge | |
| NED | VAN ASTEN, Leopold | VDL Groep Beauty, VDL Groep Zagreb, VDL Groep Zidane | |
| SMOLDERS, Harrie | Emerald | ||
| VLEUTEN, Maikel van der | Delina (7y), Kisby, Vdl Groep Quatro, Vdl Groep Verdi Tn N.O.P. | ||
![]() |
NOR | Norway | |
| GULLIKSEN, Geir | Edesa S Banjan, Grand Balou 4, Violetta D | ||
| KINGSROD, Dag Ove | Clarkes Ferro, Ullrichequine S Tiziano du Tillard | ||
![]() |
POL | Poland | Chef d’Equipe: Marek Kazmierczak |
| POL | GOWIN, Zuzanna | Emperio van ‘T Roosakker | |
| POL | KIECON, Msciwoj | Urbane, Weltdame | |
| POL | LEWICKI, Marek | Abigej | |
| POL | LUDWICZAK, Krzysztof | A New President, Zoweja | |
| POL | MORSZTYN, Piotr | Osadkowski van Halen | |
![]() |
SUI | Switzerland | |
| SUI | DUGUET, Romain | Otello du Soleil, Quorida de Treho, Sucrette de la Roque | |
| SUI | FUCHS, Martin | Clooney 51, Luis Della Caccia, PSG Future | |
| SUI | SCHWIZER, Pius | Amira, Balou Rubin R, Caretina de Joter, Giovanni van het Scheefkasteel, Leonard de la Ferme CH, Sibell du Gisors | |
| SUI | SMITS, Edwin | Copain du Perchet CH, Dandiego B Z, For Love de la Velle CH, Pikelot von Hof CH, Rondine Des Souches | |
| SUI | SPRUNGER, Janika | Aris CMS, Bonne Chance CW, Egie Of Colors | |
![]() |
SWE | Sweden | Chef d’Equipe: Sylve Söderstrand |
| SWE | BENGTSSON, Rolf-Göran | Casiamo, Clarimo Ask, Oak Grove’s Heartfelt | |
| SWE | EKBERG, Jonna | Air Pia v. Z, Equita van’t Zorgvliet, Freestyler, Gladys | |
| SWE | FREDRICSSON, Peder | H&m All In, H&m Flip’s Little Sparrow, H&m Zaloubet | |
| SWE | LINDELÖW, Douglas | Balou’s Lady, Casello, Corleone, Udermus | |
| SWE | LUNDH, Johan | Miebello, Prince Garbo | |
| SWE | MORDASINI, Charlotte | Romane du Theil, Tiny Toon Semilly | |
| SWE | PERSSON, Helena | Bonzai H, Yajamila | |
| SWE | PERSSON, Nicole | Balounito, Lexington 65, Quante 2, Quintana Roo 2 | |
| SWE | VON ECKERMANN, Henrik | Calmando 3, Cantinero, Gotha FRH, Lord Chambertin 2, Toulouse 66 | |
| SWE | ZETTERMAN, Alexander | Avon, Flecu, Zidane | |
| SWE | ZETTERMAN, Royne | Canobet, Echo de Laubry | |
| BARYARD-JOHNSSON, Malin | H&M Tornesch 1042 | ||
| KÅBRING, Emma | High Felipe | ||
![]() |
USA | United States of America | Chef d’Equipe: Robert Ridland |
| CARISTO-WILLIAMS, Heather | Cosmopolitan 30, Evening Star | ||
| COE, Kirsten | Czardas 30, Hunter St Anna Z, Warrant | ||
| JACOBS, Charlie | Flaming Star, Leap Of Joy | ||
| KRAUT, Laura | Cedric, Constable II, Nouvelle | ||
| SOLEM, Callan | Vdl Wizard | ||














