ph. Tiffany van Halle
Longines CSIO Schweiz St. Gallen 2015
|
Entries CSIO
|
![]() |
BEL | Belgium | Chef d’Equipe: Dirk Demeersman |
| BRUYNSEELS, Niels | Pommeau du Heup | ||
| DEVOS, Pieter | Dream Of India Greenfield, Dylano, Equipharma Dax van Dabdijhoeve | ||
| DUNON, Gilles | Fou de Toi v. Keihoeve, Wesselina | ||
| PHILIPS, Ignace | Butterfly Chavannais, Foica van den Bisschop | ||
| VERLOOY, Jos | Clearwater 5, Domino, Hello Sunshine | ||
| WATHELET, Grégory | Conrad de Hus, Coree de Hus, Eldorado van het Vijverhof | ||
![]() |
BRA | Brazil | |
| JOHANNPETER, Karina | Casper 150, Lucero Ls la Silla | ||
![]() |
CZE | Czech Republic | |
| CZE | AUGIER DE MOUSSAC, Emma | Charly Brown, Kanonja | |
![]() |
EGY | Egypt | |
| EGY | ELZOGHBY, Karim | Amelia, Flash Gordon 30, Urona | |
| SAID, Abdel | Dakota, Vingino | ||
![]() |
FIN | Finland | |
| KONTIO, Anna-Julia | Fardon, Goodtimes van’T Lozerhof | ||
| MALLAT, Maiju | Calle Cool, Vincente | ||
![]() |
FRA | France | Chef d’Equipe: Philippe Guerdat |
| ANGOT, Cédric | Rubis de Preuilly, Saxo de la Cour | ||
| BOST, Roger Yves | Nippon d’Elle, Qoud’Coeur de la Loge, Sangria du Coty | ||
| DE PONNAT, Aymeric | Armitages Boy, Ricore Courcelle | ||
| DELMOTTE, Nicolas | Darmani van T Heike, Number One d’Iso Un Prince | ||
| STAUT, Kevin | Quismy Des Vaux H D C, Qurack de Falaise H D C, Silvana HDC | ||
![]() |
GBR | Great Britain | Chef d’Equipe: Di Lampard |
| GBR | MENDOZA, Jessica | Ramiro de Belle Vue, Sam de Bacon, Spirit T | |
| GBR | WHITAKER, William | Fandango, Glenavadra Brilliant, Mersley Chakotay | |
| DAVISON, Joseph | Calimero van’T Roth, Chino D’Enfer, Vennoot | ||
| GILLOTT, Holly | Dougie Douglas, Jb’s Hot Property, Jb’s Hot Stuff | ||
| WHITAKER, Robert | Catwalk IV, Hold On Tight II, USA Today | ||
![]() |
GER | Germany | Chef d’Equipe: Otto Becker |
| AHLMANN, Christian | Aragon Z, Casuality Z, Epleaser van’t Heike | ||
| BEERBAUM, Ludger | Chaman, Chiara, Zinedine | ||
| DREHER, Hans-Dieter | Callisto, Cool And Easy, Embassy II | ||
| STEVENS, Mario | Baloubet, Brooklyn 17, El Bandiata B | ||
| WEISHAUPT, Philipp | Chico, Cordess, Lucky Luke O | ||
![]() |
IRL | Ireland | Chef d’Equipe: Robert Splaine |
| ALLEN, Bertram | High Valley, Quiet Easy 4, Romanov | ||
| BREEN, Shane | Billy Onslow, Farao van T Vennehof, Golden Hawk | ||
| BRODERICK, Greg | Billy Cevelle, Mhs Automatic, MHS Going Global | ||
| KENNY, Darragh | Chin Quidam Vdl, Imothep, Sans Soucis Z | ||
| O’CONNOR, Cian | Coco II, Good Luck, Quidam’s Cherie | ||
![]() |
ITA | Italy | Chef d’Equipe: Hans Horn |
| ITA | PISANI, Riccardo | Chico Z, Cigo B | |
| BICOCCHI, Emilio | Ares, Rockman de l’Abbaye, Rodgerio | ||
| BUCCI, Piergiorgio | Casallo Z, Catwalk Z, Cuarta | ||
| CHIMIRRI, Bruno | Luca, Tower Mouche | ||
| DE LUCA, Lorenzo | Erco van T Roosakker, Geisha van Orshof, Homer de Reve | ||
| MARTINENGO MARQUET, Giulia | Fixdesign Funke van ‘T Heike, Fixdesign Istafan Sissi, Verdine SZ | ||
![]() |
NED | Netherlands | Chef d’Equipe: Rob Ehrens |
| NED | GREEVE, Michael | Talou Contender K Z, Whitney Bb | |
| GREVE, Willem | Calanta, Carambole N.O.P., Eldorado v. Zeshoek Tn | ||
| PALS, Johnny | Fernando, Urjul van Generhese, Vignet | ||
| SCHUTTERT, Frank | Arc de Triomphe, Gk Quentin, Winchester HS | ||
| SMOLDERS, Harrie | Aiyetoro, Don VHP Z, Emerald | ||
![]() |
SUI | Switzerland | Chef d’Equipe: Andy Kistler |
| CROTTA, Fabio | Cadalora P, Rubina VIII | ||
| DUGUET, Romain | Cacharel, Quorida de Treho, Sherazade du Gevaudan | ||
| ESTERMANN, Paul | Castlefield Eclipse, Lord Pepsi | ||
| ETTER PELLEGRIN, Marie | Admirable, Cape Canaveral 5 | ||
| ETTER, Daniel | Christy, Kheops du Roset CH | ||
| FUCHS, Martin | Clooney 51, Picsou du Chene, PSG Future | ||
| GISLER, Claudia | Cordel, Touchable | ||
| GUERDAT, Steve | Albfuehren’s Memphis, Corbinian, Nino des Buissonnets | ||
| JUFER, Alain | Radja d’Artemis, Zed | ||
| LIEBHERR, Christina | L.B. Eagle Eye, L.B. Top Gun | ||
| MUFF, Werner | Afrika, Hera P.M.S | ||
| MÜLLER, Chantal | U Tabasca, Wonderful Wendy | ||
| PETER STEINER, Nadja | Capuera II, Celeste 26 | ||
| QUELOZ, Fanny | Celtic 13, Equilibre du Tilleul | ||
| RICHARD PHILIPS, Jane | Imperial Zig Zag, Pablo de Virton, Quister de Guldenboom | ||
| RUTSCHI, Niklaus | Si Gracieuse Ardente, Windsor XV | ||
| SCHWIZER, Pius | Amira, Living The Dream, PSG Junior | ||
| SMITS, Edwin | Copain du Perchet CH, Rondine Des Souches | ||
| SPRUNGER, Janika | Bonne Chance CW, Uptown Boy | ||
![]() |
SWE | Sweden | |
| SWE | LICKHAMMER, Erika | Cyprus, Liberty Man | |












