Complete International Horse & Riders List for the Furusiyya Nations Cup Finals in Barcelona…
Share
Entries CSIO Jumping – Barcelona, Spain |
![]() |
AUS |
Australia |
|
| AUS | GRAHAM, Amy | 122 Bella Baloubet | |
| AUS | HARGREAVES, Julia | 59 Copabella Vegas, 60 Vedor | |
| AUS | KERMOND, Jamie | 27 Colthaga, 28 Quite Cassini | |
| AUS | PATERSON-ROBINSON, James | 87 Boris III, 88 Vincente | |
| AUS | TOPS-ALEXANDER, Edwina | Clinton, 151 Ego van Orti, 152 Guccio | |
![]() |
BEL |
Belgium |
|
| BEL | BRUYNSEELS, Niels | 97 Filou D, 98 Pommeau du Heup | |
| BEL | DEMEERSMAN, Dirk | 5 Castelino van de Helle, 6 Stb Fleuri van de Koekelberg | |
| BEL | DEVOS, Pieter | 35 Dylano, 36 Echo D | |
| BEL | MELCHIOR, Judy-Ann | 131 As Cold as Ice Z, 132 Crowntano Z | |
| BEL | PHILIPPAERTS, Olivier | 69 Cabrio van de Heffinck, 70 Carlito C | |
![]() |
BRA |
Brazil |
|
| BRA | DE MIRANDA, Doda | 57 Ad Nouvelle Europe Z, 58 AD Rahmannshof’s Bogeno | |
| BRA | JOHANNPETER, Karina | 149 Dante de Joter, 150 Ruswil | |
| BRA | MÓDOLO ZANOTELLI, Marlon | 119 AD Clouwni, 120 Rock’N Roll Semilly | |
| BRA | PESSOA, Rodrigo | 85 Status, 86 Tinkabell 12 | |
| BRA | VENISS, Pedro | 159 Amemoi O Sandor, 160 Quabri de l’Isle | |
![]() |
CAN |
Canada |
Chef d’Equipe: Mark Laskin |
| CAN | ASSELIN, Ben | 15 Doremi, 16 Makavoy | |
| CAN | CANDELE, Yann | 45 Brooklyn Blues, 46 Showgirl | |
| CAN | FOSTER, Tiffany | 107 Melody des Hayettes Z, 108 Tripple X III | |
| CAN | LAMAZE, Eric | 139 Fine Lady 5, 140 Zigali P S | |
![]() |
ESP |
Spain |
|
| ESP | ALVAREZ AZNAR, Eduardo | 115 Fidux, 116 Rokfeller de Pleville Bois Margot | |
| ESP | ALVAREZ MOYA, Sergio | 101 Abab van het Molenhof, 102 Action-Breaker | |
| ESP | AMILIBIA PUIG, Paola | 63 Don juan, 64 Prunella d’Ariel | |
| ESP | AÑON, Manuel | 155 Baldo DS, 156 Rackel Chavannaise | |
| ESP | CORDON, Pilar Lucrecia | 11 Gribouille du Lys, 12 Nuage Bleu | |
| ARIAS, Julio | 129 Reggae du Tillard | ||
| BUTI LOPEZ, Cristina | 19 Matyss de L’ Aubree | ||
| GIL OLIVE, Blanca | 37 Zafou Hold Up Premier | ||
| GRAELLS CROS, Virginia | 74 Midnight Z | ||
| NUÑEZ RIVA, Santiago | 103 Vidar | ||
| ORTEGA PEREZ, Marta | 89 Clever Girl | ||
| ROQUET PUIGNERO, Laura | 141 Quilate del Duero | ||
![]() |
FRA |
France |
|
| FRA | DELESTRE, Simon | 125 Qlassic Bois Margot | |
| FRA | HECART, Marie | 65 Myself de Breve, 66 Simba de la Roque | |
| FRA | HUREL, Jerome | 161 Qualipso Des Bois, 162 Quartz Rouge | |
| FRA | LEPREVOST, Pénélope | 93 Nayana, 94 Sultane des Ibis | |
| FRA | STAUT, Kevin | 31 Qurack de Falaise H D C, 32 Reveur de Hurtebise HDC | |
![]() |
GBR |
Great Britain |
|
| GBR | CLEE, Joe | 123 Utamaro d’Ecaussines, 124 Vedet de Muze E T | |
| GBR | GILLOTT, Holly | 29 Dougie Douglas, 30 Vinny Douglas | |
| GBR | ROE, Spencer | 153 Ballando II, 154 Wonder Why | |
| GBR | WHITAKER, Michael | 91 Cassionato, 92 Elie van de Kolmen | |
| GBR | WHITAKER, William | 61 Fandango, 62 Upperclass | |
![]() |
GER |
Germany |
|
| GER | AHLMANN, Christian | 127 Aragon Z, 128 Codex One | |
| GER | BEERBAUM, Ludger | 95 Chaman, 96 Chiara 222 | |
| GER | DEUSSER, Daniel | 3 Cornet d’Amour, 4 First Class van Eeckelghem | |
| GER | EHNING, Marcus | 67 Plot Blue, 68 Singular LS La Silla | |
| KUTSCHER, Marco | 33 Liberty Son 2, 34 Van Gogh | ||
![]() |
GRE |
Greece |
|
| GRE | ONASSIS-DE MIRANDA, Athina | 109 AD Camille Z | |
![]() |
ITA |
Italy |
|
| ITA | BUCCI, Piergiorgio | 75 Casallo Z, 76 Catwalk Z | |
| ITA | COATA, Simone | 105 Cannavaro 17, 106 Quite Beauty | |
| ITA | DE LUCA, Lorenzo | 137 Elky van het Indihof, 138 Emiel d’Or v. Durmstede | |
| ITA | GARCIA, Juan Carlos | 13 Bonzai van de Warande, 14 Moka de Mescam | |
| ITA | MONETA, Luca Maria | 43 Jesus de la Commune, 44 Neptune Brecourt | |
![]() |
NED |
Netherlands |
|
| NED | DUBBELDAM, Jeroen | 79 Ferrero van Overis, 80 Zenith SFN | |
| NED | SCHANS, Wout-Jan van der | 143 Capetown, 144 Labors Wonderboy | |
| NED | SCHRÖDER, Gerco | 111 Cognac Champblanc, 112 Glock’s London N.O.P. | |
| NED | VLEUTEN, Maikel van der | 49 VDL Groep Quatro, 50 VDL Groep Verdi TN N.O.P. | |
| NED | VRIELING, Jur | 17 VDL Bubalu, 18 Zavall VDL | |
![]() |
POR |
Portugal |
|
| POR | BARRADAS, Gonçalo | 47 Wibowee | |
![]() |
QAT |
Qatar |
|
| QAT | AL AJAMI, Faleh Suwead | 2 Come Soon | |
| QAT | AL ATTIYAH, Hamad Ali Mohamed A | 39 Whitaker | |
| QAT | AL THANI, Ali Bin Khalid | 99 Cantaro 32, 100 Eurocommerce California | |
| QAT | MOHAMMED, Bassem Hassan | 7 Rosalia la Silla, 8 Victoria | |
![]() |
SWE |
Sweden |
|
| SWE | BARYARD-JOHNSSON, Malin | 55 H&M Tornesch 1042, 56 Roi de Berg | |
| SWE | ECKERMANN, Henrik von | 157 Cantinero, 158 For Sale 6 | |
| SWE | FREDRICSON, Peder | 117 H&M Flip’s Little Sparrow, 118 H&M Sibon | |
| SWE | JONSSON, Niklas | 147 Caral, 148 Chipotle HH | |
| SWE | ZETTERMANN, Alexander | 83 Cafino, 84 Flecu | |
![]() |
USA |
United States of America |
|
| USA | ENGLE, Margie | 26 Royce | |
| USA | FARRINGTON, Kent | 135 Uceko, 136 Voyeur | |
| USA | HOUGH, Lauren | 51 Ohlala, 52 Royalty Des Isles | |
| USA | MADDEN, Elizabeth | 9 Cortes ‘C’ | |
| USA | WARD, McLain | 41 HH Cannavaro, 42 Rothchild | |
![]() |
VEN |
Venezuela |
|
| VEN | ANDRADE, Emanuel | 145 Bonjovi, 146 Hardrock Z | |
| VEN | ARROYO, Gustavo | 53 G And C Blue, 54 G and C Quitador Rochelais | |
| VEN | BARRIOS, Pablo | 77 Ambosell I, 78 Antares | |
| VEN | KAROLYI, Angel Guillermo | 113 Amigo, 114 Indiana 127 | |
| VEN | RODRIGUEZ, Andres | 81 Caballito, 82 Darlon van Groenhove | |
















