The Equestrian.com Liverpool International Horse Show CSI4* returns to Echo Arena in Liverpool, England from Friday December 30, 2016 through Monday, January 2, 2017. An exciting lineup of riders are set to attend: London 2012 Olympic gold medallist Scott Brash – fresh from his stunning World Cup triumph at Olympia – leads the way, when he will be joined by fellow British stars like Rio Olympians John and Michael Whitaker, plus top British lady rider Laura Renwick.
There will also be a chance to see some of the rising Whitaker stars, with in-form Joe and Michael’s son Jack, winner of the individual gold medal at this year’s European Pony Championships, confirmed starters.
Irish riders enjoyed success at the inaugural Liverpool 12 months ago, and they are again out in force, led by reigning Liverpool Grand Prix champion Billy Twomey. Joining him are Rio Olympics combination Greg Broderick and MHS Going Global, former world champion Dermott Lennon, Aachen Grand Prix winner Denis Lynch, plus the ever-popular Shane Breen and consistent Anthony Condon.
And there is certain to be plenty of Irish interest in the Equitop Myoplast puissance on New Year’s Eve, as the contenders will include defending champion Peter Smyth and Cavan puissance title holder Chris Megahey.
Leading the continental challenge will be two top Italian riders – Emanuele Gaudiano and Piergiorgio Bucci – who have already proved to be Liverpool audience favourites with their thrilling all-action styles that saw them feature on the first year roll of honour. Classes will be available to view via online livestream at this link.
See this link for complete startlists and results when they become available.
BELGIUM
Athletes: 2 Horses: 6 | ||
VAN PAESSCHEN, Constant (10024862) | CALORE VAN DE HELLE (103WJ39) HAMLET VD DONKHOEVE (104FW30) ISIDOOR VAN DE HELLE (104MQ47) |
|
VERMEIR, Wilm (10012099) | GENTIANE DE LA POMME (103LA61) HACIENDA D’EVERSEM (104ZO13) IQ VAN HET STEENTJE (104HP75) |
GERMANY
Athletes: 2 Horses: 7 | ||
HASSMANN, Felix (10006451) | BALANCE 30 (103VK60) CAYENNE WZ (103QW48) SL BRAZONADO (103KC34) |
|
MEYER, Tobias (10018892) | ANNA JO (104RW57) CATHLEEN 28 (102TB04) EDESA’S CHILLANDO BLUE (103VQ54) L.B. CORMINT (103WI77) |
UK
Athletes: 19 Horses: 44 | ||
ANDREWS, Julie (10012324) | AYRTON IV (104FF33) HAVANNA DE CAVRON (104ES93) WILANDO B (103QE46) |
|
ASTON, Chloe (10038086) | AMIGO T (103CU08) CECILIA (103JN70) KOLIBRI CLASSIC (103DN61) |
|
BRASH, Scott (10031085) | HELLO ANNIE (103UQ66) HELLO FOREVER (103JL79) HELLO GUV’NOR (103QH40) |
|
CLAYTON, Joseph (10027380) | CON MAN JX (103XT69) | |
COLLINS, Corinne (10001022) | BUGATTI B (104ZW65) DOLORES P (105GP03) |
|
FUNNELL, William (10000462) | BILLY ANGELO (102VA34) BILLY COOL (104FB55) BILLY MCCAIN (104UO58) |
|
MURDOCH, David (10109286) | SENOR D (104YW93) | |
PAVITT, Nicole (10010869) | UNESCA (103LA03) | |
POWER, Anna (10006730) | CHESTERFIELD Z (103QV05) CRACK VAN OVERIS Z (104ZH38) |
|
RENWICK, Laura (10015489) | CON CHILLI (104BD29) REMBRANDT BLUE (103DV69) VAN DE VIVALDI (102YS61) |
|
SMITH, Holly (10095197) | QUALITY OLD JOKER (104KR95) | |
SMITH, James (10031879) | TYSON UNO (103VP06) | |
SMITH, Robert (10011460) | BAVI (103OQ05) CIMANO E (103VN92) ILTON (104TZ09) |
|
STOCKDALE, Tim (10000461) | MISS FRITZ (103XQ01) TORNADO DES MONTS (103VM62) |
|
WHITAKER, Joe (10017161) | CHARMEUR Z (104NU88) LAREECO (102VE73) LAVARNO (104FF13) |
|
WHITAKER, John (10001784) | ECHO OF LIGHT (103DC46) LORD OF ARABIA (103HL39) ORNELLAIA (103DC51) |
|
WHITAKER, Michael (10011424) | CASSIONATO (103QP32) JB’S HOT STUFF (103MI03) VIKING (NED42472) |
|
WHITAKER, William (10017385) | FENTO CHIN S (103CP51) GLENAVADRA BRILLIANT (103NM81) UTAMARO D ECAUSSINES (102SS23) |
|
WILLIAMS, Guy (10007572) | CASPER DE MUZE (NED42455) DEPARDIEU VAN T KIEZELHOF (102RV54) TITUS (BEL40413) |
IRELAND
Athletes: 10 Horses: 26 | ||
BREEN, Shane (10007458) | ACOUSTIK SOLO DU BALOUBET (104PQ24) GOLDEN HAWK (103LZ06) ISPWICH VAN DE WOLFSAKKER (104OJ78) |
|
BRODERICK, Greg Patrick (10029916) |
CHARMEUR (103VW59) ZUIDAM (103SX81) |
|
CONDON, Anthony (10018890) | BELCANTO Z (103VN90) ESI HAZEL (104YY13) |
|
DUFFY, Michael (10035421) | CON MAN JX (103XT69) | |
KEARINS, Michael (10010499) | EVABELLIE W (105JJ11) GRAN CANYON VAN HD (104DM01) HUDSON III (103RZ69) |
|
KENNEDY, Paul (10078119) | CARTOWN DANGER MOUSE (104CC83) DATERO H (104AE91) EIS ISAURA (104MB97) |
|
LENNON, Dermott (10000424) | LOUGHVIEW LOU-LOU (IRL40798) VALENT (IRL40251) VAMPIRE (102PY75) |
|
LYNCH, Denis (10001106) | BLINKY BILL 6 (104BN86) CAMPINO 344 (103PL88) COPABELLA VEGAS (103LP70) |
|
SMYTH, Peter (10012107) | CAVALIER RUSTICANA (104OP02) | |
TWOMEY, Billy (10011444) | ARDCOLUM DUKE (103QH33) DIAGHILEV (102MH66) PEWIT NONO (104TT80) |
ITALY
Athlete: 1 Horses: 3 | ||
GAUDIANO, Emanuele (10005736) | CORBANUS (103VU40) HAITI VAN DE VINKHOEVE (105FI07) INCA’S BIG THINK (104RQ01) |
NETHERLANDS
Athlete: 1 Horses: 3 | ||
THIJSSEN, Sanne (10097112) | CAPTAIN COOPER (104DB63) CELINE M Z (103WD95) ULENA (NED42585) |
SWEDEN
Athlete: 1 Horses: 3 | ||
VON ESSEN, Angelie (10000724) | CREAM SHERIDAN (103PL08) DANIEL (104GK58) NEWTON ABBOT (104GK64) |
SWITZERLAND
Athlete: 1 Horses: 3 | ||
SPRUNGER, Janika (10006483) | ARIS CMS (103BG42) BONNE CHANCE CW (103SM96) NINYON (104CU25) |