Alltech FEI World Equestrian Games
![]() |
ARG |
Argentina |
Chef d’Equipe: Martin Esteban Mallo
Status: definite
|
| DOPAZO, Martin | Cederic Z | ||
| LAROCCA, José Maria | GDE Matrix | ||
| MADORNO, Alejandro | Milano de Flore | ||
| SEGOVIA, Luciano | Cool Down | ||
| TROSCH, Alexis | Remonta Parforce Cooper | ||
![]() |
AUS |
Australia |
Chef d’Equipe: Stephen Macken
Status: definite
|
| GRAHAM, Amy | Bella Baloubet | ||
| HARGREAVES, Julia | Vedor | ||
| KERMOND, Jamie | Quite Cassini | ||
| PATERSON-ROBINSON, James | Boris III | ||
| TOPS-ALEXANDER, Edwina | Ego van Orti | ||
![]() |
AUT |
Austria |
Chef d’Equipe: Thomas Istinger
Status: definite
|
| BISTAN, Stefanie | Bogegaardens Apollonia | ||
| ENGLBRECHT, Roland | Poorboy 2 | ||
| KNEIFEL, Astrid | Royal des Bissons | ||
| KÖFLER, Dieter | Emir vh Moleneind | ||
| SAURUGG, Markus | Texas I | ||
![]() |
AZE |
Azerbaijan |
Status: definite
|
| RAHIMOV, Jamal | Warrior | ||
![]() |
BEL |
Belgium |
Chef d’Equipe: Kurt gravemeier
Status: definite
|
| DEVOS, Pieter | Dream of India Greenfield | ||
| LANSINK, Jos | Ensor de Litrange Lxii | ||
| PHILIPPAERTS, Olivier | Cabrio van de Heffinck | ||
| VERLOOY, Jos | Domino | ||
| WATHELET, Gregory | Conrad de Hus | ||
![]() |
BER |
Bermuda |
Chef d’Equipe: Michael Collins
Status: definite
|
| TERCEIRA, Jillian | Tamerino | ||
![]() |
BRA |
Brazil |
Chef d’Equipe: Jean Maurice Bonneau
Status: definite
|
| DE MIRANDA, Doda | AD Rahmannshof’s Bogeno | ||
| MANSUR GUERIOS, Yuri | First Devision | ||
| MÓDOLO ZANOTELLI, Marlon | AD Clouwni | ||
| PESSOA, Rodrigo | Status | ||
| VENISS, Pedro | Quabri de l’Isle | ||
![]() |
CAN |
Canada |
Chef d’Equipe: Mark Laskin
Status: definite
|
| CANDELE, Yann | Showgirl | ||
| FOSTER, Tiffany | Verdi III | ||
| LAMAZE, Eric | Zigali P S | ||
| MILLAR, Ian | Dixson | ||
| SORENSEN, Chris | Bobby | ||
![]() |
CHI |
Chile |
Chef d’Equipe: Victor Hugo Contador Pizarro
Status: definite
|
| CARRASCO, Rodrigo | Bardine | ||
| COUVE CORREA, Tomas | Underwraps | ||
| IMSCHENETZKY, Nicolas | Pegase de Talma | ||
| MATTE CAPDEVILA, Jorge | Disaronno VT | ||
| PAROT JR, Samuel | William Wallace | ||
![]() |
COL |
Colombia |
Chef d’Equipe: Marcel Delestre
Status: definite
|
| ARROYAVE, Dayro | Eldorado van het Vijverhof | ||
| BLUMAN, Daniel | Conconcreto Sancha LS | ||
| LOPEZ, Carlos | Prince de la Mare | ||
| RUIZ, Mauricio | Fara van de Maltahoeve | ||
| TERAN TAFUR, Roberto | Woklahoma | ||
![]() |
CZE |
Czech Republic |
Chef d’Equipe: Martin Ohnheiser
Status: definite
|
| AUGIER DE MOUSSAC, Emma | Danthe RDPS | ||
| ZELINKOVA, Zuzana | Caleri II | ||
| ZVARA, Ondrej | Cento Lano | ||
![]() |
DEN |
Denmark |
Chef d’Equipe: Lars Pedersern
Status: definite
|
| DRESLER, Thomas | Never Say Never | ||
| FRANDSEN, Torben | Solos Consept | ||
| PEDERSEN, Sören | Tailormade Esperanza de Rebel | ||
| SANDGAARD, Thomas | Amarone | ||
| SCHOU, Andreas | Lenardo der Kleine | ||
![]() |
EGY |
Egypt |
Chef d’Equipe: Sayed Moawad
Status: definite
|
| EL DAHAN, Sameh | Suma’s Zorro | ||
| ELZOGHBY, Karim | Amelia | ||
| NASSAR, Nayel | Lordan | ||
| SADEK, Mohamed | Night Flight | ||
| SAÏD, Abdel | Vingino | ||
![]() |
ESP |
Spain |
Chef d’Equipe: Marco Fuste
Status: definite
|
| ALVAREZ AZNAR, Eduardo | Rokfeller de Pleville Bois Margot | ||
| ALVAREZ MOYA, Sergio | Carlo 273 | ||
| AMILIBIA PUIG, Paola | Prunella d’Ariel | ||
| AÑON, Manuel | Baldo DS | ||
| CORDON, Pilar Lucrecia | Nuage Bleu | ||
![]() |
FIN |
Finland |
Chef d’Equipe: Herve Godignon
Status: definite
|
| KONTIO, Anna-Julia | Fardon | ||
| KOVÁCS, Kaarlo | Agropoint Cassius | ||
| LIUKKONEN, Satu | Celestine | ||
| MALLAT, Maiju | Armani The Gun CH | ||
| TIMGREN, Jessica | Vaillant | ||
![]() |
FRA |
France |
Chef d’Equipe: Philippe Guerdat
Status: definite
|
| DELAVEAU, Patrice | Orient Express HDC | ||
| DELESTRE, Simon | Qlassic Bois Margot | ||
| HUREL, Jerome | Quartz Rouge | ||
| LEPREVOST, Pénélope | Flora de Mariposa | ||
| STAUT, Kevin | Reveur de Hurtebise HDC | ||
![]() |
GBR |
Great Britain |
Chef d’Equipe: Rob Hoekstra
Status: definite
|
| BRASH, Scott | Hello Sanctos | ||
| CLEE, Joe | Utamaro d’Ecaussines | ||
| MAHER, Ben | Cella | ||
| ROE, Spencer | Wonder Why | ||
| WHITAKER, Michael | Viking | ||
![]() |
GER |
Germany |
Chef d’Equipe: Otto Becker
Status: definite
|
| AHLMANN, Christian | Codex One | ||
| BEERBAUM, Ludger | Chiara 222 | ||
| DEUSSER, Daniel | Cornet d’Amour | ||
| EHNING, Marcus | Cornado NRW | ||
| KUTSCHER, Marco | Liberty Son 2 | ||
![]() |
GRE |
Greece |
Chef d’Equipe: HANNAH MYTILINEOU
Status: definite
|
| ONASSIS-DE MIRANDA, Athina | AD Camille Z | ||
![]() |
GUA |
Guatemala |
Chef d’Equipe: Bruno Cavalheiro Rebello
Status: definite
|
| TEJADA ARRIOLA, Alvaro Enrique | Voltaral Palo Blanco | ||
![]() |
HKG |
Hong Kong, China |
Chef d’Equipe: Mike Leichle
Status: definite
|
| LAM, Patrick | Batida S | ||
| LEUNG, Raena | Orphee du Granit | ||
![]() |
HUN |
Hungary |
Chef d’Equipe: Horváth Balázs
Status: definite
|
| SZABÓ JR., Gábor | Timpex Cent | ||
| SZÁSZ, Sándor | Ferrana | ||
| TÓTH, László | Isti | ||
![]() |
IND |
India |
Status: definite
|
| BAGAI, Sanjay | K 2 | ||
![]() |
IRL |
Ireland |
Chef d’Equipe: Robert Splaine
Status: definite
|
| ALLEN, Bertram | Molly Malone V | ||
| HANLEY, Cameron | Antello Z | ||
| KENNY, Darragh | Imothep | ||
| LYNCH, Denis | All Star 5 | ||
| SWAIL, Conor | Lansdowne | ||
![]() |
ISR |
Israel |
Chef d’Equipe: Darin Goldstein
Status: definite
|
| GOLDSTEIN, Danielle | Carisma | ||
![]() |
ITA |
Italy |
Chef d’Equipe: Hans Horn
Status: definite
|
| BROTTO, Fabio | R-Gitana | ||
| DE LUCA, Lorenzo | Evita van de Veldbalie | ||
| GARCIA, Juan Carlos | Bonzai van de Warande | ||
| GAUDIANO, Emanuele | Cocoshynsky | ||
| MONETA, Luca Maria | Neptune Brecourt | ||
![]() |
JOR |
Jordan |
Chef d’Equipe: hani Bsharat
Status: definite
|
| BISHARAT, Ibrahim | Emmanuel | ||
![]() |
JPN |
Japan |
Chef d’Equipe: Yoshihiro Nakano
Status: definite
|
| HAYASHI, Tadahiro | Loretto Classic | ||
| HIRAO, Satoshi | Ulano | ||
| SUGITANI, Taizo | Avenzio 3 | ||
| UTSUNOMIYA, Takashi | Touche Pas A Rivereuille | ||
![]() |
KOR |
Republic of Korea |
Chef d’Equipe: Michael Holz
Status: definite
|
| PARK, Jae-Hong | Chassilo | ||
![]() |
KSA |
Saudi Arabia |
Chef d’Equipe: Rogier van Iersel
Status: definite
|
| AL SHALAN, HH Prince Faisal | Talan | ||
| AL SHARBATLY, Abdullah | Tobalio | ||
![]() |
LAT |
Latvia |
Chef d’Equipe: Ilze Jansone
Status: definite
|
| NERETNIEKS, Kristaps | Conte Bellini | ||
![]() |
LTU |
Lithuania |
Chef d’Equipe: Andrius Petrovas
Status: definite
|
| ZUKAUSKAS, Valdemaras | Domien | ||
![]() |
MAR |
Morocco |
Chef d’Equipe: Philippe Rozier
Status: definite
|
| BENKHRABA, Leina | Quetam des Etisses | ||
| BENNANI SMIRES, Abdeslam | Mowgli des Plains | ||
| JABRI, Hassan | Loxy de la Reselle CH | ||
| OUADDAR, Abdelkebir | Quickly de Kreisker | ||
![]() |
MEX |
Mexico |
Chef d’Equipe: Juan Manuel Cossio
Status: definite
|
| FRANCO, Juan Carlos | Quin Chin | ||
| GONZALEZ DELGADO, Enrique | Quilebo du Tillard | ||
| LAMBRE, Santiago | Johnny Boy | ||
| MICHAN HALBINGER, Alberto | Camilo LS La Silla | ||
| O’FARRILL, Lorenza | Pekin St Denis | ||
![]() |
NED |
Netherlands |
Chef d’Equipe: Rob Ehrens
Status: definite
|
| DUBBELDAM, Jeroen | Zenith SFN | ||
| SCHRÖDER, Gerco | Glock’s London N.O.P. | ||
| SCHUTTERT, Frank | Winchester HS | ||
| VLEUTEN, Maikel van der | VDL Groep Verdi TN N.O.P. | ||
| VRIELING, Jur | VDL Bubalu | ||
![]() |
NOR |
Norway |
Chef d’Equipe: Morten Djupvik
Status: definite
|
| GULLIKSEN, Geir | Edesa S Banjan | ||
| KINGSROD, Dag Ove | Dimaro vd Looise Heide | ||
| MELAND, Ole Kristoffer | CC Top | ||
![]() |
NZL |
New Zealand |
Chef d’Equipe: Markus Beutel
Status: definite
|
| GOODIN, Bruce | Centina 10 | ||
![]() |
PER |
Peru |
Chef d’Equipe: Napoleon Valdez Ferrand
Status: definite
|
| VALDEZ PRADO, Alonso | Ferrero van Overis | ||
![]() |
POL |
Poland |
Chef d’Equipe: Zbigniew Kaczorowski
Status: definite
|
| KIECON, Msciwoj | Urbane | ||
| LEWICKI, Marek | Abigej | ||
| MORSZTYN, Piotr | Osadkowski van Halen | ||
| SKRZYCZYNSKI, Jaroslaw | Crazy Quick | ||
| ZALEWSKI, Radoslaw | Duke of Carneval | ||
![]() |
POR |
Portugal |
Chef d’Equipe: Francisco Louro
Status: definite
|
| ELL, Norbert | T-Quinta | ||
| FERNANDES, Mario Wilson | Zurito do Belmonte | ||
![]() |
QAT |
Qatar |
Chef d’Equipe: Fahad Rashed Al Marri
Status: definite
|
| AL AJAMI, Faleh Suwead | Come Soon | ||
| AL ATTIYAH, Hamad Ali Mohamed A | Bella Donna 66, Whitaker | ||
| AL EMADI, Khalid Mohammed A S | Tamira IV | ||
| AL THANI, Shaikh Ali bin Khalid | Eurocommerce California, Vienna Olympic | ||
| MOHAMMED, Bassem Hassan | Primeval Dejavu, Victoria | ||
![]() |
RSA |
South Africa |
Chef d’Equipe: Bruce Dewar
Status: definite
|
| FREW, Cara Bianca | Leopold Pierreville | ||
| HOOKE, Jade | A New Era | ||
| LAZARUS, Oliver | Pour Le Poussage | ||
| PRINSLOO, Neriska | Effect van den Bisschop | ||
![]() |
RUS |
Russia |
Chef d’Equipe: Boris Kuzmin
Status: definite
|
| BELETSKY, Vladimir | Rocketman 2 | ||
| SAFRONOV, Mikhail | Copperphild | ||
| SIMONIA, Natalia | Confident of Victory, Uchin Imperio Egipcio | ||
![]() |
SLO |
Slovenia |
Chef d’Equipe: Alexandra Minnozzi
Status: definite
|
| LAUFER, Toma? | Heart Stealer | ||
![]() |
SUI |
Switzerland |
Chef d’Equipe: Andy Kistler
Status: definite
|
| DUGUET, Romain | Quorida de Treho | ||
| ESTERMANN, Paul | Castlefield Eclipse | ||
| GUERDAT, Steve | Albfuehren’s Paille, Nasa, Nino des Buissonnets | ||
| RICHARD PHILIPS, Jane | Dieudonne de Guldenboom, Pablo de Virton | ||
| SCHWIZER, Pius | Quidam du Vivier, Toulago | ||
![]() |
SVK |
Slovakia |
Chef d’Equipe: Ian Hoste
Status: definite
|
| CHUDYBA, Bronislav | Concano | ||
| HOLLY, Andrej | Cento | ||
| SILLO, Radovan | Quinto | ||
| STANGEL, Marian | Badarco | ||
![]() |
SWE |
Sweden |
Chef d’Equipe: Sylve Söderstrand
Status: definite
|
| BARYARD-JOHNSSON, Malin | H&M Tornesch 1042 | ||
| BENGTSSON, Rolf-Göran | Casall Ask | ||
| ECKERMANN, Henrik von | Gotha FRH | ||
| FREDRICSON, Peder | H&M Sibon | ||
| ZETTERMANN, Alexander | Cafino | ||
![]() |
SYR |
Syrian Arab Republic |
Chef d’Equipe: Aghyad Kabbani
Status: definite
|
| AL KHOULI, Houmam | Gemini | ||
| HAMCHO, Ahmad Saber | Quintus 81 | ||
| HAMCHO, Amre | Citizenguard Cadjanine Z | ||
![]() |
TUR |
Turkey |
Chef d’Equipe: Mehmet Kerem Alkan
Status: definite
|
| DINC, Husnu | Chellachic Z, Chiara | ||
| KARAEVLI, Ömer | Dadjak ter Puttenen, Roso au Crosnier | ||
![]() |
UAE |
United Arab Emirates |
Chef d’Equipe: Rana Essa
Status: definite
|
| AL KUMAITI, Mohammed | Pacha du Fort | ||
![]() |
UKR |
Ukraine |
Chef d’Equipe: Najib Chami
Status: definite
|
| KRASYUK, Oleg | Quinlan 2 | ||
| OFFEL, Katharina | Charlie | ||
| ONISHCHENKO, Oleksandr | Valentino Velvet | ||
| RIVETTI, Cassio | Vivant | ||
| SZENTIRMAI, Ferenc | Chadino | ||
![]() |
URU |
Uruguay |
Chef d’Equipe: Federico Daners
Status: definite
|
| RODRÍGUEZ VANNI, Martín | Zilverstar VDL | ||
![]() |
USA |
United States of America |
Chef d’Equipe: Robert Ridland
Status: definite
|
| DAVIS, Lucy | Barron | ||
| FARRINGTON, Kent | Voyeur | ||
| JAYNE, Charlie | Chill R Z | ||
| MADDEN, Beezie | Cortes ‘C’, Simon | ||
| WARD, McLain | Rothchild | ||
![]() |
VEN |
Venezuela |
Chef d’Equipe: Elena Couttenye
Status: definite
|
| ANDRADE, Emanuel | Hardrock Z, ZZ Top vh Schaarbroek Z | ||
| ARROYO, Gustavo | G and C Quitador Rochelais | ||
| BARRIOS, Pablo | Antares, Zara Leandra | ||
| KAROLYI, Angel Guillermo | Amigo, Indiana 127 | ||
| RODRIGUEZ, Andres | Caballito, Darlon van Groenhove | ||






















































