Gothenburg Horse Show 2015
Entries World Cup Jumping |
![]() |
AUS | Australia | |
| TOPS-ALEXANDER, Edwina | Ego van Orti, Fair Light van’t Heike, Florette van het Lambroeck | ||
![]() |
AUT | Austria | |
| KÜHNER, Max | Coeur de Lion 14, Cornet Kalua, Electric Touch | ||
![]() |
BEL | Belgium | |
| MELCHIOR, Judy-Ann | As Cold as Ice Z, Crowntano Z, Lover Boy Z (YH) | ||
| PHILIPPAERTS, Nicola | Challenge v. Begijnakker, Cristallina v. Janshof Z, Quenzo de la Roque | ||
| PHILIPPAERTS, Olivier | Armstrong van de Kapel, Idarquithago (YH), King de Papignies Z, Legend Of Love, Zandigo | ||
![]() |
BRA | Brazil | |
| MODOLO ZANOTELLI, Marlon | Extra van Essene, Sweet de Beaufour, Zerlin M | ||
![]() |
DEN | Denmark | |
| FRANDSEN, Torben | Antares, Solos Consept | ||
| SCHOU, Andreas | Allstar, Ypsilon | ||
![]() |
FIN | Finland | |
| LIUKKONEN, Satu | Celestine, Gurra Hop, Mprez (YH) | ||
| NUMMINEN, Sebastian | Calandro, Cue Channa 42 | ||
![]() |
FRA | France | |
| DELAVEAU, Patrice | Orient Express HDC | ||
| HUREL, Jerome | Qualipso Des Bois, Urano, Warrior | ||
| STAUT, Kevin | Ayade de Septon Et HDC, Quismy des Vaux HDC, Qurack de Falaise HDC, Silvana HDC | ||
![]() |
GBR | Great Britain | |
| BRASH, Scott | Hello Forever, Hello Guv’Nor, Hello M’Lord | ||
| WHITAKER, Robert | Catwalk IV, USA Today, Zantos II | ||
| WHITAKER, William | Fandango, Glenavadra Brilliant, Mersley Chakotay | ||
![]() |
GER | Germany | |
| BEERBAUM, Ludger | A Corrada (YH), Carinou, Chaman, Colestus | ||
| DEUSSER, Daniel | Air Pia VG Z, Erco van T Roosakker, Pironella | ||
| EHNING, Marcus | Calanda 42 (YH), Funky Fred, Gaudi, Singular Ls la Silla | ||
| KUTSCHER, Marco | Balermo, Chaccorina, Cornet’s Cristallo | ||
![]() |
IRL | Ireland | |
| LYNCH, Denis | Abbervail van het Dingeshof, Querida, Tactik | ||
| TWOMEY, Billy | Diaghilev, Lizziemary, Tinka’s Serenade | ||
![]() |
ITA | Italy | |
| FRANCO, Francesco | Banca Popolare Bari Cassandra, Quintor, Shakira | ||
| MONETA, Luca Maria | Connery, Jesus de la Commune | ||
![]() |
NED | Netherlands | |
| SCHRÖDER, Gerco | Glock’s Debalia (YH), Glock’s London N.O.P., Glock’s Prince de Vaux, Glock’s Zaranza | ||
| SMOLDERS, Harrie | Emerald, Enjoy Louis | ||
| VLEUTEN, Maikel van der | Delina (YH), VDL Groep Alitta, VDL Groep Arera C, VDL Groep Eureka | ||
| VRIELING, Jur | Arezzo VDL, Dallas Vdl (YH), Flash Dance V. Kalevallei, Vdl Zirocco Blue N.O.P. | ||
![]() |
NOR | Norway | |
| GULLIKSEN, Geir | Billy Boycie, Edesa S Banjan, Grand Balou 4 | ||
| GULLIKSEN, Victoria | Bokai, Stand By Me | ||
![]() |
POR | Portugal | |
| DINIZ, Luciana | Apollonia 23, Sakann, Winningmood | ||
![]() |
SUI | Switzerland | |
| FUCHS, Martin | Cynar V., PSG Future, Uzo van het Hobos Z | ||
| GUERDAT, Steve | Albfuehren’s Paille, Concetto Son, Corbinian | ||
| SCHWIZER, Pius | Anisette de Lassus, Caretina de Joter, Toulago | ||
![]() |
SWE | Sweden | |
| ANDERSSON, Petronella | Carriere, Limestone Grey, Quenndal de Lojou H D C | ||
| ARVIDSSON, Niklas | Click And Cash 1155, Cobolt, Hasard 1245 | ||
| BARYARD-JOHNSSON, Malin | Baltimore 1178, Corporal VDL, H&M Tornesch 1042 | ||
| BENGTSSON, Rolf-Göran | Casall Ask, Casiamo (YH), Clarimo Ask, Unita Ask | ||
| EKBERG, Jonna | Equita van’t Zorgvliet | ||
| ERICSSON, Amanda | Crimson, Lotus | ||
| FREDRICSON, Peder | H&M All In, H&M Flip’s Little Sparrow, H&m Zaloubet | ||
| HEED, Linda | Bee Wonderful, Chausette Polo | ||
| HOLMÉN, Stephanie | Thriller P | ||
| KARLSSON, Irma | Balahe, Starling 7 | ||
| LINDELÖW, Douglas | Casello, Talina, Udermus | ||
| LUNDH, Johan | Miebello, Prince Garbo | ||
| PERSSON, Helena | Bonzai H, Yajamila | ||
| SWARTZ, Erica | Conisha Van de Helle | ||
| TOVEK, Evelina | Oz de Breve | ||
| VON ECKERMANN, Henrik | Cantinero, Crespo PKZ, Lord Chambertin 2 (YH), Savita 2 | ||
| WALLENSTAM, Victoria | Capitano Paul Z | ||
| ZETTERMAN, Royne | Echo de Laubry | ||
![]() |
USA | United States of America | |
| KESSLER, Reed | Cylana, Mika, Soraya de l’Obstination | ||

















