Entries FEI World Cup Jumping |
AUS |
Australia |
||
TOPS-ALEXANDER, Edwina | Fair Light van T Heike, Guccio, Lintea Tequila | ||
AUT |
Austria |
||
KÖFLER, Dieter | Askaban, Emir v. Moleneind, Golden Gun | ||
BEL |
Belgium |
||
BRUYNSEELS, Niels | Domingo, Filou D, Pommeau du Heup | ||
PHILIPPAERTS, Olivier | Cabrio van de Heffinck, Fleur de Kalvarie, Zilverstar T | ||
CAN |
Canada |
||
FOSTER, Tiffany | Melody des Hayettes Z, Verdi III | ||
ESP |
Spain |
||
CORDON, Pilar Lucrecia | Barnaby, Gribouille du Lys, Nuage Bleu | ||
FIN |
Finland |
||
MALLAT, Maiju | Blue Laguna, Gratinue, Quarterman 5 | ||
FRA |
France |
||
BOST, Roger Yves | Nippon d’Elle, Quaoukoura du Ty, Sydney Une Prince | ||
DELAVEAU, Patrice | Carinjo HDC, Lacrimoso HDC, Ornella Mail HDC | ||
LEPREVOST, Pénélope | Nice Stephanie, Sultane des Ibis, Vagabond de la Pomme | ||
STAUT, Kevin | Ayade de Septon Et HDC, Cheyenne 111 Z H D C, Reveur de Hurtebise HDC | ||
GBR |
Great Britain |
||
MAHER, Ben | Aristo Z, Diva II, Wings Sublieme | ||
WHITAKER, Michael | Cassionato, Velini, Viking | ||
WHITAKER, William | Bow House Rubis, Fandango, Upperclass | ||
GER |
Germany |
||
BEERBAUM, Ludger | Chaman, Colestus, Zinedine | ||
DEUSSER, Daniel | Air Pia VG Z, First Class van Eeckelghem, Fyloe V. Claeyssenhof | ||
DREHER, Hans-Dieter | Callisto, Colore, Embassy II | ||
EHNING, Marcus | Cornado NRW, Plot Blue, Singular LS La Silla | ||
MICHAELS – BEERBAUM, Meredith | Atlanta, Checkmate, Fibonacci | ||
IRL |
Ireland |
||
ALLEN, Bertram | Belmonde, Molly Malone V, Wild Thing L | ||
TWOMEY, Billy | Ardcolum Duke, Diaghilev, Royale du Rouet | ||
ITA |
Italy |
||
ARIOLDI, Roberto | Loro Piana Loreena 3, Loro Piana Viper, Sellia du Bessin | ||
BIANCHI, Matilde Giorgia | Coeur Blesse Z, Una Bella HS | ||
BOLOGNI, Filippo | Fixdesign Amerigo, Fixdesign Chopin, Quidich de la Chavee | ||
BUCCI, Piergiorgio | Casallo Z, Catwalk Z, Cuarta | ||
CAMPAGNARO, Andrea | Antartica Ter Doorn D 08 | ||
CASADEI, Mirco | Cruzeiro, My Forever | ||
COATA, Simone | Cannavaro 17, Ouite Beauty, Virtuose du Val Tibermont | ||
DE LUCA, Lorenzo | Elky van het Indihof, Ferox B, Zoe II | ||
FERRARIO, Massimiliano | Loro Piana Rigoletto Della Florida, Thunder | ||
FRANCESCO, Franco | Banca Popolare Bari Cassandra, Parsifal, Quintor | ||
GARCIA, Juan Carlos | Adlerfaenger, Bonzai van de Warande, Moka de Mescam | ||
GAUDIANO, Emanuele | Admara 2, Caesario 6, Galdino van ‘T Hertsveld | ||
MARTINENGO MARQUET, Giulia | Fixdesign Pop Lady d’Elle, Rustic du Taillis | ||
MONETA, Luca Maria | Jesus de la Commune, Neptune Brecourt, Quova de Vains | ||
POLESELLO, Luigi | Panama Tame | ||
PREVITALI, Roberto | Lucaine, Quadrige du Don, Ram Watch Ambra | ||
NED |
Netherlands |
||
BLES, Bart | Bontender, Lord Sandro Ddh, Zidane | ||
VLEUTEN, Maikel van der | VDL Groep Arera C, VDL Groep Quatro, VDL Groep Verdi TN N.O.P. | ||
NOR |
Norway |
||
GULLIKSEN, Geir | Edesa S Banjan, Grand Balou 4, L’Espoir | ||
SUI |
Switzerland |
||
FUCHS, Martin | Luis Della Caccia, Picsou du Chene, PSG Future | ||
GUERDAT, Steve | Albfuehren’s Paille, Corbinian, Zanzibar | ||
RICHARD PHILIPS, Jane | Quister de Guldenboom, Upanisad di San Patrignano | ||
SCHWIZER, Pius | Baros, Chika?s Way, Coq Rouge | ||
SPRUNGER, Janika | Aris Cms, JL’s Komparse, Uptown Boy | ||
SWE |
Sweden |
||
BARYARD-JOHNSSON, Malin | Corporal VDL, H&M Tornesch 1042 | ||
BENGTSSON, Rolf-Göran | Casall Ask, Clarimo Ask, Unita Ask | ||
UKR |
Ukraine |
||
OFFEL, Katharina | Charlie, Pin Up Ouistreham, Quebracho Semilly | ||
USA |
United States of America |
||
FARRINGTON, Kent | Blue Angel | ||