Entries World Cup Jumping – London Olympia |
AUS |
Australia |
||
TOPS-ALEXANDER, Edwina | 77 Old Chap Tame, 78 Questina, 79 Ramiro Cruise | ||
AUT |
Austria |
||
SAURUGG, Markus | 133 Texas I, 134 What Ever, 135 Zita 94 | ||
BEL |
Belgium |
||
DE BRABANDER, Karline | 73 Fantomas de Muze | ||
DE GRANDE, Jean-Christophe | 117 Boccacio Ec | ||
VAN PAESSCHEN, Constant | 29 Citizenguard Taalex, 30 Citizenguard Toscan de Sainte Hermelle, 31 Ralphy Utopia de Ransbeck | ||
VERLOOY, Jos | 157 Domino, 158 Farfelu de la Pomme, 159 Golden Horta | ||
ESP |
Spain |
||
ALVAREZ MOYA, Sergio | 53 Abab van het Molenhof, 54 Action-Breaker, 55 Red Star d’Argent | ||
FIN |
Finland |
||
LIUKKONEN, Satu | 165 Celestine, 166 Cue Channa 42 | ||
FRA |
France |
||
EPAILLARD, Julien | 57 Cristallo A LM, 58 Pigmalion du Rozel, 59 Sheriff de la Nutria LM | ||
FONTANELLE, Alexandre | 185 Prime Time des Vagues, 186 Quaprice de l’Etivant, 187 Rosette du Vivier | ||
LEPREVOST, Pénélope | 141 Nice Stephanie, 142 Vagabond de la Pomme | ||
STAUT, Kevin | 101 Ayade de Septon Et HDC, 102 Cheyenne 111 Z HDC, 103 Sunday Top H D C | ||
GBR |
Great Britain |
||
BRASH, Scott | 113 Hello Annie, 114 Hello Guv’Nor, 115 Hello M’Lady | ||
CLAYTON, Joe | 161 GIG Rockim | ||
GREDLEY, Tim | 177 Unex Annika B, 178 Unex Arantos, 179 Unex Omega Star | ||
MAHER, Ben | 33 Diva II, 34 Wings Sublieme, 35 Zoe II | ||
RENWICK, Laura | 65 Beluga, 66 Bintang II, 67 Heliodor Hybris, 68 Rembrandt Blue | ||
ROE, Spencer | 49 Ballando II, 50 Wonder Why | ||
WHITAKER, John | 145 Argento, 146 Darcon Scheefkasteel Z, 147 Woulon L | ||
WHITAKER, Michael | 129 Cassionato, 130 Valentin R, 131 Viking | ||
WHITAKER, Robert | 97 Catwalk IV, 98 Cocaine, 99 USA Today, 100 Zantos II | ||
WHITAKER, William | 193 Adonis W, 194 Bow House Rubis, 195 Fandango, 196 Glenavadra Brilliant | ||
WILLIAMS, Guy | 81 Casper de Muze, 82 Depardieu van’t Kiezelhof, 83 Titus II, 84 Zaire | ||
GER |
Germany |
||
DEUSSER, Daniel | 69 Air Pia V. Z, 70 Espyrante, 71 Pironella | ||
EHNING, Marcus | 109 Again du Toultia, 110 Funky Fred, 111 Singular Ls la Silla | ||
KUTSCHER, Marco | 25 Balermo, 26 Chaccorina, 27 Cornet’s Cristallo | ||
WILL, David | 153 Colorit, 154 High Voltage Sb, 155 Highrise | ||
IRL |
Ireland |
||
ALLEN, Bertram | 105 Molly Malone V, 106 Romanov, 107 Wild Thing L | ||
LYNCH, Denis | 189 Abbervail van het Dingeshof, 190 Double O Seven, 191 Ho Go van de Padenborre | ||
O’MEARA, Liam | 149 Cisero | ||
SIMPSON, David | 61 Richi Rich III | ||
ITA |
Italy |
||
GAUDIANO, Emanuele | 89 Admara 2, 90 Caesario 6, 91 Fairplay Of Heritage | ||
MONETA, Luca Maria | 173 Connery, 174 Jimy, 175 Quarius, 176 Quova de Vains | ||
NED |
Netherlands |
||
VLEUTEN, Maikel van der | 45 VDL Groep Arera C, 46 VDL Groep Eureka, 47 VDL Groep Sapphire B | ||
VRIELING, Jur | 125 Esprit Ds, 126 Flash Dance V. Kalevallei, 127 Vdl Zirocco Blue N.O.P. | ||
NOR |
Norway |
||
GULLIKSEN, Geir | 169 Edesa S Banjan, 170 Grand Balou 4, 171 L’Espoir | ||
SUI |
Switzerland |
||
FUCHS, Martin | 121 Picsou du Chene, 122 PSG Future, 123 Uzo van het Hobos Z | ||
SCHWIZER, Pius | 41 Armani The Gun CH, 42 PSG Junior, 43 Quick Stepp | ||
SWE |
Sweden |
||
BARYARD-JOHNSSON, Malin | 37 Corporal VDL, 38 H&M Tornesch 1042 | ||
FREDRICSON, Peder | 85 H&M All In, 86 H&M Flip’s Little Sparrow, 87 H&M Sibon | ||
VON ECKERMANN, Henrik | 137 Crespo PKZ, 138 For Sale, 139 Gotha FRH | ||
USA |
United States of America |
||
HOUGH, Lauren | 93 Ohlala, 94 Royalty Des Isles | ||
KESSLER, Reed | 181 Cylana, 182 KS Stakki, 183 Soraya de l’Obstination | ||
Nations: 15 | Athletes: 43 | Horses: 119 |