Steve Guerdat will compete with Nasa this week in Basel (SUI)
International Horse and Rider’s List for CSI5* Basel
AUS |
Australia |
||
TOPS-ALEXANDER, Edwina | 34 Cevo Itot du Chateau, 35 Erenice Horta, 36 Lintea Tequila | ||
BEL |
Belgium |
||
DEVOS, Pieter | 13 Candy, 14 Dream Of India Greenfield, 15 Echo D | ||
LE JEUNE, Philippe | 109 Leo du Prairial, 110 Loro Piana Carlino, 111 Loro Piana Once de Kreisker | ||
WATHELET, Gregory | 70 Conrad, 71 Papillon Z, 72 Riesling du Monselet | ||
FIN |
Finland |
||
MALLAT, Maiju | 82 Armani The Gun CH, 83 Clear Round II, 84 Urleven van de Helle | ||
FRA |
France |
||
BOST, Roger Yves | 31 Castle Forbes Cosma, 32 Castle Forbes Myrtille Paulois, 33 Castle Forbes Vivaldo vh Costersveld | ||
DELESTRE, Simon | 4 Ryan Des Hayettes, 5 Valentino Velvet, 6 Whisper | ||
HUREL, Jérôme | 127 Bonjovi, 128 Quartz Rouge, 129 Urano | ||
ROZIER, Philippe | 97 Akita, 98 Quel Chanu, 99 Rahotep de Toscane | ||
STAUT, Kevin | 67 Estoy Aqui de Muze H D C, 68 Oh d’Eole, 69 Quismy des Vaux HDC | ||
GBR |
Great Britain |
||
BRASH, Scott | 145 Bon Ami, 146 Goldstern V.H Keizershof, 147 Hello Sanctos | ||
WHITAKER, Michael | 78 Elie van de Kolmen, 77 Valentin R, 76 Viking | ||
GER |
Germany |
||
BEERBAUM, Ludger | 118 Carilot, 119 Chiara, 120 Zinedine | ||
DREHER, Hans-Dieter | 58 Colore, 59 Naveur, 60 Ouessant de Perhet | ||
EHNING, Marcus | 88 Comme Il Faut 5, 89 Cornado NRW, 90 Plot Blue | ||
KUTSCHER, Marco | 22 Cash, 23 Colestus, 24 Cornet’s Cristallo | ||
WILL, David | 154 Black Jack, 155 Pokerface, 156 S.I.E.C. Carriere | ||
HKG |
Hong Kong |
||
CHENG, Kenneth | 115 Dragon Leon, 116 Jockey Club Caballo | ||
IRL |
Ireland |
||
BREEN, Shane | 7 Balloon, 9 Confident Of Victory, 8 Farao van T Vennehof | ||
KÜRTEN, Jessica | 52 Arezzo VDL, 53 Contadoor, 54 VDL Zapatero | ||
LYNCH, Denis | 107 All Star 5 | ||
ITA |
Italy |
||
BUCCI, Piergiorgio | 49 Cantiano, 50 Clever Girl | ||
GARCIA, Juan Carlos | 100 Bonzai van de Warande, 101 Gitano v Berkenbroek, 102 Paulin | ||
GAUDIANO, Emanuele | 151 Admara 2, 152 Caspar 232, 153 Cocoshynsky | ||
NED |
Netherlands |
||
HOUTZAGER, Marc | 157 Baccarat, 158 Sterrehof’s Opium, 159 Sterrehof’s Uppity | ||
SCHRÖDER, Gerco | 91 Callahan, 92 New Orleans, 93 Seoul | ||
SMOLDERS, Harrie | 124 Emerald, 125 Exquis Powerfee, 126 Regina Z | ||
VAN DER VLEUTEN, Maikel | 25 VDL Groep Eureka, 26 VDL Groep Sapphire B, 27 VDL Groep Verdi | ||
VRIELING, Jur | 61 Tum-Tum, 62 VDL Bubalu, 63 Zirocco Blue VDL | ||
POR |
Portugal |
||
DINIZ, Luciana | 40 Fit For Fun 13, 41 Lennox, 42 Upper Star | ||
SUI |
Switzerland |
||
DUGUET, Romain | 148 Otello du Soleil, 149 Quorida de Treho, 150 Ulena van Hof Ter Naillen | ||
ESTERMANN, Paul | 139 Castlefield Eclipse, 140 Cornet’s Hope, 141 Naiade d’Auvers | ||
FREIMÜLLER, Melanie | 10 Noowanda Semilly, 11 Uppie de Lis | ||
FRICKER, Alexandra | 112 Albfuehren’s Companion, 113 Albfuehren’s Memphis, 114 Albfuehren’s Paille | ||
FUCHS, Martin | 55 Karin II CH, 56 Principal 12, 57 PSG Future | ||
GUERDAT, Steve | 96 Concetto Son, 95 Nasa, 94 Sidney VIII | ||
LIEBHERR, Christina | 64 L.B. Eagle Eye, 65 L.B. Quassiopee de Tivoli, 66 L.B. Virility | ||
MÄNDLI, Beat | 73 Cool And Easy, 74 Croesus, 75 Louis IV | ||
MUFF, Werner | 2 Etolin van het Kapelhof, 1 Landthago, 3 Pollendr | ||
PETER-STEINER, Nadja | 19 Capuera II, 20 Cayena | ||
RICHARD PHILIPS, Jane | 37 Dieudonne de Guldenboom, 38 Pablo de Virton, 39 Upanisad di San Patrignano | ||
RUTSCHI, Niklaus | 85 Earl Pery’s Caro CH, 86 Woyal Lady | ||
SCHOCH, Faye | 103 Nouvelle Europe Z, 104 Ravisante de Pleville | ||
SCHWIZER, Pius | 46 Alexia K, 47 Clever Lady, 48 Toulago | ||
SPRUNGER, Hansueli | 28 Faith van de Mullegracht, 29 Ufo | ||
SPRUNGER, Janika | 121 Aris Cms, 122 Electra van T Roosakker, 123 JL’s Komparse | ||
STRAUMANN, Flaminia | 130 Double O Seven | ||
SVK |
Slovakia |
||
CHUDYBA, Bronislav | 133 Angelotti, 135 UllrichEquine’s Chesall | ||
SWE |
Sweden |
||
BENGTSSON, Rolf-Göran | 16 Casall ASK, 17 Quedge Deenne, 18 Unita | ||
ECKERMANN, Henrik von | 79 For Sale 6, 80 Gotha FRH, 81 Quibell 5 | ||
UKR |
Ukraine |
||
OFFEL, Katharina | 136 B Once Z, 137 Lacontino, 138 Lewin 5 | ||
USA |
United States of America |
||
KESSLER, Reed | 43 Cos I Can, 44 Cylana, 45 Soraya de l’Obstination | ||
SPOONER, Richard | 142 Billy Bianca, 143 Chivas Z, 144 Cristallo | ||
Nations: 16 | Competitors: 53 | Horses: 147 |