The total overall prize money of the Longines CSIO Switzerland St. Gallen is around CHF 800’000 and varies depending on the number of scheduled competitions Depending on the weather conditions, the number of spectators varies between 35,000 and 45,000.
60 department chiefs and more than 300 staff, most of them volunteers and working for free to make this event happen to be one of the world’s top equestrian events and Switzerland’s only CSIO. Go here for the complete schedule.
International Riders List & Furusiyya FEI Nations Cup Teams:
Entries Longines CSIO Schweiz St. Gallen 2016 – Team
|
|||
BEL | Belgium |
Chef d’Equipe: Dirk Demeersman
|
|
DEVOS, Pieter | CLAIRE Z, DYLANO, HALOUBET HITCHCOCK | ||
PATTEET, Gudrun | SEA COAST ATLANTIC, SEA COAST B52 F Z, SEA COAST PEBBLES Z | ||
PHILIPPAERTS, Nicola | CHARISMO C, H&M HARLEY VD BISSCHOP, H&M ZILVERSTAR T | ||
PHILIPPAERTS, Olivier | H & M HENNA DE GOEDEREEDE, H&M CABRIO VAN DE HEFFINCK, H&M GITANIA V G | ||
VERLOOY, Jos | CARACAS, FARFELU DE LA POMME, SUNSHINE | ||
CZE | Czech Republic |
Chef d’Equipe: Marketa Svenkova
|
|
AUGIER DE MOUSSAC, Emma | CHARLY BROWN, DIVA, KANONJA | ||
KELLNEROVÁ, Anna | ATESSA B L H, CLASSIC, DIMARO V D LOOISE HEIDE | ||
OPATRNY, Ales | ACOVARO, QUINTA | ||
ZELINKOVA, Zuzana | CALERI II, FILICITA, KLEINER LORD 16 | ||
ZVARA, Ondrej | CARMEN ARCUS, QUIMERO M | ||
FRA | France |
Chef d’Equipe: Philippe Guerdat
|
|
ANCIAUME, Timothee | EROS, KIAMON | ||
ANGOT, Cedric | SAXO DE LA COUR, TALENT DES MOITIERS | ||
BOST, Roger Yves | PEGASE DU MURIER, QOUD’COEUR DE LA LOGE, SANGRIA DU COTY | ||
DUMARTIN, Fabrice | CANNAVARO, HIS BLACK DIAMOND VT ARKE, UMOUR NOIR DE CRANN, | ||
HECART, Adeline | PASHA DU GUE, QUESTION D’ORVAL | ||
GER | Germany |
Chef d’Equipe: Otto Becker
|
|
BEERBAUM, Ludger | CASELLO, CHAMAN, COOL DOWN 7 | ||
DREHER, Hans-Dieter | CALLISTO, COLORE, COOL AND EASY | ||
EHNING, Marcus | GIN CHIN VAN HET LINDENHOF, PRET A TOUT, KS STAKKI | ||
MEYER, Janne Friederike | CHUCK 27 , CHLOE, GOJA 27 | ||
WILL, David | CENTO DU ROUET, MONODIE H | ||
IRL | Ireland |
Chef d’Equipe: Robert Splaine
|
|
ALLEN, Bertram | HECTOR VAN D’ABDIJHOEVE, MOLLY MALONE V, HIGH VALLEY | ||
BRODERICK, Greg Patrick | MHS GOING GLOBAL, ZUIDAM, GOODWILL VB | ||
CONDON, Anthony | ARISTIO, BALZAC, CHINOOK II | ||
LYNCH, Denis | ALL STAR 5, HO GO VAN DE PADENBORRE, QUATTRO Z | ||
O’CONNOR, Cian | GOOD LUCK, SAM DU CHALLOIS | ||
SUI | Switzerland |
Chef d’Equipe: Andy Kistler
|
|
DUGUET, Romain | OTELLO DU SOLEIL, QUORIDA DE TREHO, SUCRETTE DE LA ROQUE | ||
ESTERMANN, Paul | BAREINA, CASTLEFIELD ECLIPSE, LORD PEPSI | ||
FUCHS, Martin | CLOONEY 51, CORIANO CARTHAGO, UZO VAN HET HOBOS Z | ||
GUERDAT, Steve | BIANCA, CORBINIAN, KAVALIER | ||
SPRUNGER, Janika | ARIS CMS, BACARDI VDL, BONNE CHANCE CW | ||
SWE | Sweden |
Chef d’Equipe: Jens Fredricson
|
|
BARYARD-JOHNSSON, Malin | CORPORAL VDL, H&M CASSIUS CLAY, H&M CUE CHANNA 42 | ||
BENGTSSON, Rolf-Göran | OAK GROVE’S HEARTFELT, PARIS, UNITA ASK | ||
FREDRICSON, Peder | H&M ALL IN, H&M FLIP’S LITTLE SPARROW, H&M ZALOUBET | ||
MORDASINI, Charlotte | MIEBELLO, ROMANE DU THEIL | ||
PERSSON, Helena | BONZAI H | ||
USA | United States of America |
Chef d’Equipe: Robert Ridland
|
|
DAVIS, Lucy | BARRON, BOUCHEROM, CORIANA 42 | ||
GOLDSTEIN-ENGLE, Margie | ABUNOLA, ROYCE | ||
HOUGH, Lauren | LADY DAVOS, OHLALA, WATERFORD | ||
KESSLER, Reed | COS I CAN, CYLANA, SORAYA DE L’OBSTINATION | ||
MINIKUS, Todd | BABALOU 41, VITA 24 | ||
Entries Longines CSIO Schweiz St. Gallen 2016 – Individual
|
|||
AUS | Australia | ||
HARGREAVES, Julia | BLINKY BILL 6, VEDORR | ||
BEL | Belgium | ||
PHILIPS, Ignace | HANNA VAN HD, IDEAL VAN T VEER | ||
BRA | Brazil | ||
DE AZEVEDO, Luiz Francisco | GALOUBA VAN’T ZORGVLIET, COMICN | ||
MANSUR GUERIOS, Yuri | BABYLOTTE, QUARTZ DE LA LANDE | ||
CHN | People’s Republic of China | ||
ZHU, Meimei | HERALDO S | ||
COL | Colombia | ||
LOPEZ, Rene | BIG BROTHER, CON DIOS III | ||
EGY | Egypt | ||
SAÏD, Abdel | HOPE VAN SCHERPEN DONDER, LURON S Z | ||
FIN | Finland | ||
KONTIO, Anna-Julia | FARDON, PACIFIC DES ESSARTS | ||
ITA | Italy | ||
MONETA, Luca Maria | FEVRIE, HEROLD N | ||
ZUVADELLI, Paolo Adamo | CARTHUSIA, WALESTRO VAN HET BLOEMENHOF | ||
SUI | Switzerland | ||
BUSSMANN, Evelyne | FLEURY D’AVELINE CH, TAFILA D’URVILLE | ||
CROTTA, Fabio | CASALL DE FUYSSIEUX Z, WILANDRO 3 | ||
ETTER, Daniel | I AM SAMOURAI, KHEOPS DU ROSET CHZ | ||
GISLER, Claudia | CORDEL, TOUCHABLE | ||
JUFER, Alain | DUBROVNIK, QUE EN QUE | ||
LIEBHERR, Christina | L.B. EAGLE EYE, L.B.QUEEN DU CHATEAU | ||
MUFF, Werner | DAIMLER, POLLENDR | ||
OTT, Andreas | LOXANA CH, NANU II | ||
PETER STEINER, Nadja | CAPUERA II, CELESTE 26 | ||
QUELOZ, Fanny | EQUILIBRE DU TILLEUL, TIPSY DU TERRAL | ||
RICHARD PHILIPS, Jane | FOICA VAN DEN BISSCHOP, ZEKINA Z | ||
RUTSCHI, Niklaus | RANA DES HAYETTES, WINDSOR XV | ||
SCHMID, Adrian | ALCAZAR SITTE, CAMILLA IX | ||
SMITS, Edwin | COPAIN DU PERCHET CH, RONDINE DES SOUCHES | ||
ZÜGER, Philipp | CASANOVA F Z, CASSIDO GZ | ||
USA | United States of America | ||
REID, Chloe | TNT EXPLOSIVEO | ||