International Riders list for Global Champions Tour of Madrid…
Share
Edwina Tops-Alexander and Old Chap Time
![]() |
ARG | Argentina | |
| LAROCCA, Jose Maria | 1 Eliot Dws (5*), 2 GDE Matrix | ||
![]() |
AUS | Australia | |
| TOPS-ALEXANDER, Edwina | 3 Ego van Orti (5*), 4 Questina (5*) | ||
![]() |
BEL | Belgium | |
| VAN PAESSCHEN, Constant | 5 Citizenguard Cadjanine Z (5*), 6 Citizenguard Toscan de Sainte Hermelle (5*) | ||
![]() |
BRA | Brazil | |
| MIRANDA, Doda de | 7 AD Argos (5*), 8 AD Uutje (5*) | ||
![]() |
CAN | Canada | |
| FOSTER, Tiffany | 9 Verdi III (5*), 10 Victor (5*) | ||
| LAMAZE, Eric | 11 Powerplay (5*), 12 Zigali P S (5*) | ||
![]() |
CHI | Chile | |
| PAROT, Samuel | 13 Quick du Pottier (5*), 14 William Wallace (5*) | ||
![]() |
ESA | El Salvador | |
| HERNANDEZ ORTEGA, Jose Alfredo | 15 Grupo Prom Challange Z (5*), 16 Grupo Prom Montejo (5*) | ||
![]() |
ESP | Spain | |
| ALVAREZ AZNAR, Eduardo | 17 Fidux (5*), 18 Rico Revel (5*) | ||
| ALVAREZ MOYA, Sergio | 19 Action-Breaker, 20 Carlo (5*) | ||
| AMILIBIA PUIG, Paola | 21 Notre Star de la Nutria (5*), 22 Prunella d’Ariel (5*) | ||
| AÑON SUAREZ, Gonzalo | 23 Qlamp d’Ivraie (5*), 24 Tobias (5*) | ||
| ARIAS, Julio | 25 Oeillet Louviere (5*), 26 Reggae du Tillard (5*) | ||
| MARTINEZ DE IRUJO, Cayetano | 27 Picasso (5*), 28 Sothebys PC de Ganex (5*) | ||
| NUÑEZ RIVA, Santiago | 29 Quarela de Toscane (5*), 30 Vidar (nl) (5*) | ||
![]() |
FRA | France | |
| ANGOT, Eugenie | 31 Aagje van het Cauterhof (5*), 32 Davendy S (5*) | ||
| BOST, Roger Yves | 33 Poker des Dames (5*), 34 Qoud’Coeur de la Loge (5*) | ||
| DELAVEAU, Patrice | 35 Carinjo HDC (5*), 36 Orient Express HDC (5*) | ||
| DELESTRE, Simon | 37 Qlassic Bois Margot (5*), 38 Valentino Velvet (5*) | ||
![]() |
GBR | Great Britain | |
| BRASH, Scott | 39 Hello Annie (5*), 40 Hello Sanctos (5*) | ||
| MAHER, Ben | 41 Aristo Z (5*), 42 Cella (5*) | ||
| WHITAKER, John | 43 Argento (5*), 44 Zantos II | ||
| WHITAKER, Michael | 46 Elie van de Kolmen, 45 Valentin R (5*) | ||
![]() |
GER | Germany | |
| AHLMANN, Christian | 47 Cornado II (5*), 48 Taloubet Z | ||
| BEERBAUM, Ludger | 49 Chaman (5*), 50 Zinedine (5*) | ||
| DEUSSER, Daniel | 51 First Class van Eeckelghem (5*), 52 Fyloe V. Claeyssenhof (5*) | ||
| EHNING, Marcus | 53 Plot Blue (5*), 54 Soraya de l’Obstination (5*) | ||
![]() |
GRE | Greece | |
| ONASSIS-DE MIRANDA, Athina | 55 AD Babouche (5*), 56 AD Camille Z (5*) | ||
![]() |
IRL | Ireland | |
| BREEN, Shane | 57 Confident Of Victory (5*), 58 Golden Hawk (5*) | ||
| HANLEY, Cameron | 59 Antello Z (5*), 60 Living The Dream (5*) | ||
| LYNCH, Denis | 61 Abbervail van het Dingeshof, 62 All Star 5 (5*) | ||
![]() |
ITA | Italy | |
| GAUDIANO, Emanuele | 63 Caesario 6 (5*), 64 Cocoshynsky (5*) | ||
| MONETA, Luca Maria | 65 Connery (5*), 66 Jesus de la Commune (5*) | ||
![]() |
JPN | Japan | |
| SATO, Eiken | 67 Egano van het Slogenhof, 68 Q Royal Palm Z | ||
![]() |
MEX | Mexico | |
| MICHAN HALBINGER, Alberto | 69 Camilo LS La Silla (5*), 70 Carusso LS La Silla (5*) | ||
![]() |
NED | Netherlands | |
| SCHRÖDER, Gerco | 71 Glock’s London (5*), 72 Zamora (5*) | ||
| SMOLDERS, Harrie | 73 Exquis Walnut de Muze (5*), 74 Regina Z (5*) | ||
| VAN DER VLEUTEN, Maikel | 75 VDL Groep Verdi NOP (5*), 76 VDL Groep Zimba (5*) | ||
![]() |
POR | Portugal | |
| DINIZ, Luciana | 77 Fit For Fun 13 (5*), 78 Upper Star (5*) | ||
| GONÇALVES, Luis Sabino | 79 Imperio Egipcio Milton (5*), 80 Imperio Egipcio Rivage (5*) | ||
![]() |
QAT | Qatar | |
| AL AJAMI, Faleh Suwead | 81 Dolce Vita M (5*) | ||
| AL MARRI, Abdul Rahman Mohammed | 82 Sidoline van de Centaur (5*), 83 Victoria (5*) | ||
| AL RUMAIHI, Ali Yousef | 84 Palloubet D’Halong (5*), 85 Ravenna 323 (5*) | ||
| AL RUMAIHI, Mubarak Yousuf A S | 86 Castiglione L (5*) | ||
| AL THANI, Ali Bin Khalid | 87 Sieshof’s Abraksas (5*), 88 Vienna Olympic (5*) | ||
| MOHAMMED, Bassem Hassan | 89 Primeval Dejavu (5*), 90 Rosalia la Silla (5*) | ||
![]() |
SUI | Switzerland | |
| RICHARD PHILIPS, Jane | 91 Pablo de Virton (5*), 92 Zekina Z (5*) | ||
![]() |
UKR | Ukraine | |
| OFFEL, Katharina | 93 B Once Z (5*), 94 Lacontino (5*) | ||
| RIVETTI, Cassio | 95 Chataga (5*), 96 Quebracho Semilly (5*) | ||
![]() |
USA | United States of America | |
| FARRINGTON, Kent | 97 Ambler Gambler (5*) | ||
| KESSLER, Reed | 99 Cylana (5*), 100 Mika (5*) | ||
| KRAUT, Laura | 101 Andretti S (5*), 102 Nouvelle (5*) | ||
| NUSZ, Meagan | 103 Dynamo (5*), 104 Vesuvius (5*) | ||





















