ph. Photomichael.net
FEI ranked World Number One Scott Brash, Nations Cup Champions Olivier Philippaerts and Judy Ann Melchoir, and red-hot French rider Penelope Leprevost are among the riders set to compete this week at Jumping Verona CSI5* in Italy. See full schedule, start lists and results at this link. Competition takes place Thursday, Nov. 5th through Sunday, Nov. 8th.
![]() |
ARG | Argentina | |
| LAROCCA, Jose Maria | Cornet du Lys, GDE Matrix, Hilary van’t Paradijs | ||
![]() |
AUS | Australia | |
| TOPS-ALEXANDER, Edwina | Clinton, Heidi du Ruisseau Z, Questina | ||
![]() |
AUT | Austria | |
| KÜHNER, Max | Chardonnay, Cielito Lindo, Electric Touch | ||
![]() |
BEL | Belgium | |
| MELCHIOR, Judy-Ann | As Cold as Ice Z, Casuality Z | ||
| PHILIPPAERTS, Olivier | Dj V. Kattevennen Z, H&M Armstrong van de Kapel, Ustina Sitte | ||
| VERMEIR, Wilm | Diamond, Garrincha Hedoniste, Gentiane de la Pomme | ||
![]() |
DEN | Denmark | |
| SCHOU, Andreas | Allstar, Royal Butterfly | ||
![]() |
ESP | Spain | |
| ALVAREZ AZNAR, Eduardo | Rokfeller de Pleville Bois Margot, Top Lulu | ||
![]() |
FIN | Finland | |
| KONTIO, Anna-Julia | Fardon, Pacific des Essarts | ||
![]() |
FRA | France | |
| BOST, Roger Yves | Quartz de la Lande, Sunshine du Phare, Tenor de Lormay | ||
| DELESTRE, Simon | Ryan des Hayettes, Stardust Quinhon | ||
| HUREL, Jerome | Quartz Rouge, Warrior | ||
| LEPREVOST, Penelope | Nice Stephanie, Sultane des Ibis, Vagabond de la Pomme | ||
| ROCUET, Margaux | Qualifying de Hus | ||
![]() |
GBR | Great Britain | |
| BRASH, Scott | Hello Annie, Hello M’Lady | ||
| MAHER, Ben | Boomerang, Sarena | ||
| WHITAKER, Michael | Quelbora Merze, Viking | ||
![]() |
GER | Germany | |
| BEERBAUM, Ludger | Chaman, Colestus, Gaudi | ||
| DEUSSER, Daniel | Clintop 2, First Class van Eeckelghem, Hidalgo V. | ||
| KUTSCHER, Marco | Chaccorina, Quadros, S I E C Carsten | ||
| MICHAELS-BEERBAUM, Meredith | Apsara, Unbelievable | ||
| STEVENS, Mario | Baloubet, Brooklyn, El Bandiata B | ||
![]() |
IRL | Ireland | |
| ALLEN, Bertram | Belmonde, Hector Van D’Abdijhoeve, Romanov | ||
| HANLEY, Cameron | Antello Z, Cashgirl 5, Z Acodate DDL | ||
![]() |
ITA | Italy | |
| BIANCHI, Emanuele Massimiliano | Dingo de Amoranda, Vadetta v. Mettenhof, Zycalin W | ||
| BICOCCHI, Emilio | Ares, Hialoubet Vassago, Rockman de l’Abbaye | ||
| BOLOGNI, Filippo | Fixdesign Amerigo, Fixdesign Chopin | ||
| BUCCI, Piergiorgio | Casallo Z, Cuarta, Heartbreaker v. Achterhoe | ||
| CASADEI, Mirco | Cruzeiro, Flickfox, My Forever | ||
| DE LUCA, Lorenzo | Erco van’t Roosakker, Homer de Reve, Zoe II | ||
| GARCIA, Juan Carlos | Bonzai van de Warande, Delphinium del Sole, Gitano V. Berkenbroeck | ||
| GAROFALO, Giampiero | Bella Dior, Corbanus, Stolberg Della Verdina | ||
| GAUDIANO, Emanuele | Caspar, Cocoshynsky, Farao Of Heritage | ||
| GOVONI, Gianni | Bobolensky, Woodfield Antonio | ||
| MARTINENGO MARQUET, Giulia | Fixdesign Istafan Sissi, Fixdisegn Pop Lady d’Elle, Randon Pleasure | ||
| MONETA, Luca Maria | Bonheur S, Connery, Neptune Brecourt | ||
| MOYERSOEN, Filippo | Loro Piana Biricchina Bella, Loro Piana Canada | ||
| PREVITALI, Roberto | Fixdesign Ambra, Fixdesign Lucaine, Zuloma | ||
| SBARDELLA, Davide | Suzie II, Triomphe Van Schuttershof | ||
| VANZANI, Melissa | Con Climax, Fabio van’T Roosakker | ||
![]() |
NED | Netherlands | |
| SCHRÖDER, Gerco | Glock’s Chamonix B, Glock’s Cognac Champblanc, Glock’s Zaranza | ||
| VAN DER VLEUTEN, Maikel | Cupido V, VDL Groep Quatro, VDL Groep Verdi TN N.O.P. | ||
![]() |
SUI | Switzerland | |
| FUCHS, Martin | Conte Della Caccia, Coriano Carthago, Uzo van het Hobos Z | ||
| GUERDAT, Steve | Albfuehren’s Happiness, Corbinian, Kavalier | ||
| RICHARD PHILIPS, Jane | Dieudonne de Guldenboom, Imperial Zig Zag, Zekina Z | ||
| SPRUNGER, Janika | Aris CMS, Geena, Uptown Boy | ||
![]() |
SWE | Sweden | |
| BENGTSSON, Rolf-Göran | Oak Grove’s Heartfelt, Unita Ask | ||
| LINDELÖW, Douglas | Casello, Corleone, Udermus | ||
| VON ECKERMANN, Henrik | Cantinero, Gotha FRH, Solitaer | ||
![]() |
USA | United States of America | |
| SPRINGSTEEN, Jessica | Carolina, Cynar V., Davendy S | ||
|
Entries CSI2*
|
05.11.2015 06:24:22
|
![]() |
AUT | Austria | |
| REICH, Alessandra | U Mijnheer (2) | ||
![]() |
BEL | Belgium | |
| CORTEN, Stefan | Beach Girl V. Koekoekshof Z (2), Flinstone van’T Eigenlo (2) | ||
| KUMPS, Alexander | Ardente Printaniere (2), Tchao de la Roque (2) | ||
| PHILIPS, Ignace | Hanna van HD (2), Patoro de Guldenboom | ||
![]() |
CRO | Croatia | |
| KARDUN, Patricija | Wibert M (2) | ||
![]() |
ESP | Spain | |
| LOPEZ DE LA OSA ESCRIBANO, Inigo | Cascin (2), Sultan De Beaufour (2) | ||
| ORTEGA PEREZ, Marta | Clever Girl (2), Zigali P S (2) | ||
![]() |
FRA | France | |
| LAUTIE, Adelaide | Lester IX (2), Tarioso Manciais (2) | ||
![]() |
GBR | Great Britain | |
| WHITAKER, Jack | Native de Vesquerie (2), Saveur (2) | ||
![]() |
GER | Germany | |
| HEITKEMPER, Sven | Chopin (2), Clemens 45 (2) | ||
![]() |
ITA | Italy | |
| ALDEGHERI, Luca | Rina (2) | ||
| ARTIOLI, Matteo | Golitzu (2) | ||
| BALDAZZI, Elisa | Diablo (2), Viscount (2) | ||
| BAREA, Vanessa | Chadossa (2) | ||
| BASSAN, Filippo | Bupina (2) | ||
| BERNASCONI, Robert | Corrada J (2), Rahmannshof’s Don Dollar (2) | ||
| BERTOLDO, Fabrizio | Zarlys (2) | ||
| BIGNARDELLI, Emilia | Captain (2) | ||
| BOLOGNI, Arnaldo | Quidich de la Chavee (2) | ||
| BONOMELLI, Omar | Arianna di Villagana (2), Basil Della Caccia (2) | ||
| BORTOLAZZI, Aurora | Carlos Wellano Z (2), Child Veron (2) | ||
| BOSIO, Camilla | Zircone Of India (2) | ||
| BRESCIANI, Gabriele | Alertkapade (2), Cartherina (2) | ||
| CALVI, Beatrice | la Pomme v. Gelutt Z (2) | ||
| CAMPAGNARO, Giampietro | Harlekyn (2) | ||
| CAPPELLINI, Marco | Caland (2) | ||
| CARRABOTTA, Giuseppe | Carioca (2), Contesa (2) | ||
| CARRARO, Marcello | Tresor de Fremis (2) | ||
| CESARETTO, Massimo | Toundra de Rouhet (2) | ||
| COATA, Luca | Carito (2), Ouite Beauty (2) | ||
| COLOSIMO, Giulia | Figo van den Blauwaert (2) | ||
| COSTALLA, Alessia | Radja de Rochetaillee | ||
| D’AGUÌ, Natale | Coriandolo (2), Skik (2) | ||
| DEL PRETE, Luigi | L.B. Castello (2) | ||
| DEL SIGNORE, Michol | Catinka (2), Lordiana (2) | ||
| DELAZER, Alex | Amarena 26 (2) | ||
| FERRARI, Agostino | Pheybus de Beauval (2) | ||
| GAZZANO, Irene | Caipirinja Dei Folletti (2), Dairone (2) | ||
| GIORDANO, Nicolas | Kristatos (2) | ||
| GRESELE, Bianca | Giselle 96 (2) | ||
| GRIPPO, Beatrice | Michel Boker (2) | ||
| GROSSI, Licinio | Fabulous (2) | ||
| GUAZZO, Olimpia | Victoria du Seigneur (2) | ||
| LANZA, Luca | Rolls d’Evora (2) | ||
| LEONARDI, Matteo | Lasciva del Terriccio (2) | ||
| LORENZETTI, Laura | Leeza (2) | ||
| MAESTRI, Samuele | Can Can Lady (2) | ||
| MAGARÒ, Stefano | Gay Lord Della Rivabella (2) | ||
| MARTINOLI, Ginevra | Taloubet (2) | ||
| MARZIANI, Luca | Tokyo du Soleil (2) | ||
| MAZZOCCO, Camilla | Condor Niagara (2), Zoe M (2) | ||
| NOGARA, Stefano | Argita (2), Lucas (2) | ||
| ODDONE, Camilla | Zoldoer (2) | ||
| PACIOTTI, Giuliano | Talent (2) | ||
| PALMIZI, Gianluca | Corjulana (2), Essetre Anicky di San Fiorano (2) | ||
| PARACCIANI, Gianluca | Chef v.Veecaten (2), Chinchita Jwb (2) | ||
| RINGOZZI, Sebastiano | Brodie (2), Cruise Aremac (2) | ||
| RIPAMONTI, Giuseppe | Casita 7, Crazy Chicken 2 | ||
| SAPUPPO, Giovanni | Hidalgo (2) | ||
| SCIACCA, Lorenzo | Webster (2) | ||
| SESTINI, Danilo | Anebhel (2) | ||
| SPINELLI, Gregorio | Wyoming (2) | ||
| UBOLDI, Ignazio | Alibi Des Bergeries (2), Samsarah (2) | ||
| VACIRCA, Elisabetta | Cappuchino (2) | ||
| VACIRCA, Ernesto | Ultimo Fs (2) | ||
| VERDORFER, Manuel | Conquistador (2) | ||
| VERGINE, Francesco | Lancelot (2), Wianna (2) | ||
| VIOLANTE, Alberto | L.B. Lilas de la Chaise (2) | ||
| ZAJOTTI, Francesco | Exclusive (2) | ||
![]() |
KSA | Saudi Arabia | |
| BINT TURKI, Princess Lama | Casino (2), Zirco (2) | ||
![]() |
LIE | Liechtenstein | |
| HOCHSTADTER, Nicholas | Ailton 4 (2), Toscane d’Aiguilly (2) | ||
![]() |
MEX | Mexico | |
| AGUIRRE, Mariel Victoria | Filou (2), Uranie (2) | ||
![]() |
NED | Netherlands | |
| CORBEEK, Jeanette | Club de Coeur (2), Zaza (2) | ||
| HOORN, Angelique | Chaccoto (2), Chakato Hbc (2) | ||
![]() |
POR | Portugal | |
| VASQUES, Francisco Jácome | Carpalo (2) | ||
![]() |
ROU | Romania | |
| ALFIERI, Marco Alessandro | Hermine 38 (2), PSG Opus (2) | ||
![]() |
SLO | Slovenia | |
| GRUM, Lidija | LG Balladora (2), Lg Inette (2) | ||
| PANGERSIC, Nina | Glorija I (2), Paris (2) | ||
| RIOSSA, Gaj | Dakota (2), Merida (2) | ||
![]() |
SUI | Switzerland | |
| AGUSTONI, Gianluca | Clair II (2) | ||
| DELHAYE, Guillaume | Richebour de Cartigny (2), West Up Holland (2) | ||
| PFYFFER, Carlo | Caramba 66 (2), Giulio 8 (2) | ||
| PUCH, Michele | Quen Dira T On (2), Sagace (2) | ||
| ROSSINI, Valentina | I Belong To You (2), Rocker du Syre (2) | ||
| WÜTHRICH, Daniela | Capo W.S.I. Z (2) | ||
![]() |
USA | United States of America | |
| ENGELHORN, Genevieve | Condoleezza (2) | ||
| RESNIK, Justin | Carismo Z (2) | ||






















