Billy Twomey in the 2016 Hamburg Derby. Ph. ©Erin Gilmore/NoelleFloyd.com
The Longines Global Champions Tour comes to Hamburg, Germany for the fifth leg of its 2017 season, and combined with the famed Hamburg Derby in Derby Park Klein Flottbeck, as well as CDI dressage competition, the weekend is always a brilliant display of equestrian sport that attracts thousands of dedicated German fans from May 24-28, 2017.
In 2016 spectators had much to celebrate when their own living legend Ludger Beerbaum won the Longines Global Champions Tour Grand Prix of Hamburg. This year, the highly anticipated retirement ceremony of Swedish star Rolf-Göran Bengtsson’s veteran mount Casall ASK will be a big highlight, as well as the always thrilling Hamburg Derby, one of the oldest jumping derbies in the world.
CSI5* International Riders List:
AUT | Austria | ||
SONNBERGER, Daniel | 201 Quidam’s Classic (4*), 202 Thekla 22 (YH) | ||
AZE | Azerbaijan | ||
SAMADOV, Rashad | 109 Zidane D (4*) | ||
BEL | Belgium | ||
BRUYNSEELS, Niels | 314 Cas de Liberte (5*), 315 Jenson van’t Meulenhof (YH), 316 Pommeau du Heup (5*) | ||
DE BRABANDER, Karline | 45 Fantomas de Muze (4*) | ||
DEVOS, Pieter | 97 Dream of India Greenfield (5*), 98 Espoir (5*), 99 Flash (YH) | ||
MOTMANS, Jan | 132 Aikido Z (4*), 133 Wildcard (4*) | ||
PHILIPPAERTS, Olivier | 268 D Cancarra A.C. (YH), 269 H&M Cabrio van de Heffinck (5*), 270 Ikker (5*) | ||
VERVOORT, Jonas | 223 Cera v. (4*) | ||
WATHELET, Gregory | 165 Eldorado van het Vijverhof (5*), 166 Iron Man van de Padenborre (5*), 167 Sandero (YH) | ||
BRA | Brazil | ||
MANSUR, Yuri | 177 Babylotte (5*), 178 J – Eclipse (YH), 179 Unita Ask (5*) | ||
MENEZES, Eduardo | 26 Quintol (5*), 27 Sunshine (5*) | ||
CZE | Czech Republic | ||
KELLNEROVÁ, Anna | 148 Calcourt Falklund (5*), 149 Giljandro van den Bosrand (5*) | ||
OPATRNY, Ales | 296 Balguero (5*), 297 VDL Fakir (5*) | ||
DEN | Denmark | ||
PEDERSEN, Jennifer | 235 Canstakko (4*), 236 Chicolina 10 (YH) | ||
ESP | Spain | ||
AÑON SUAREZ, Gonzalo | 104 Elisa van de Helle (YH), 105 Qlamp d’Ivraie (5*), 106 Toledo du Phare (5*) | ||
FRA | France | ||
DELESTRE, Simon | 206 Chadino (5*), 207 Qlassic Bois Margot (5*) | ||
EPAILLARD, Julien | 300 Quatrin de la Roque LM (5*), 301 Safari D Auge (5*), 302 Sheriff de la Nutria LM (4*) | ||
PERRIER, Aurelien | 114 Grey Girl (4*) | ||
GBR | Great Britain | ||
BRASH, Scott | 276 Hello Forever (5*), 277 Hello Mr President (YH), 278 Ursula XII (5*) | ||
COUPE, Nigel | 7 Golvers Hill (4*), 8 Jubilee III (4*) | ||
FRAZER, Christopher | 159 Quisandro (YH) | ||
MAHER, Ben | 139 Galip (5*) | ||
TALBOT, Ben | 120 New Orleans (4*), 121 Undorado Z (4*) | ||
WHITAKER, John | 52 Cassinis Chaplin (5*), 53 Talisman de Mazure (5*) | ||
WHITAKER, William | 215 Fandango (4*), 216 Furmint (YH), 217 Glenavadra Brilliant (4*) | ||
GER | Germany | ||
AHLMANN, Christian | 218 Ciao Conni ST (5*), 219 Cornwell (5*), 220 Epleaser van’t Heike (5*), 221 Fixdesign Funke van’t Heike (5*),222 Reavnir (5*) | ||
BEERBAUM, Ludger | 145 Chacon (5*), 146 Chakra (YH), 147 Chiara (5*) | ||
BEERBAUM, Markus | 110 Carlson (4*), 111 Charmed (4*), 112 Comanche (4*), 113 Cool Hand Luke (4*) | ||
BONTEMPS, Alexander | 323 Dreamer (4*) | ||
BORCHERT, Max-Hilmar | 4 Caspino (4*), 5 Cent-blue (YH), 6 Cuba Libre (4*) | ||
DEUSSER, Daniel | 317 Equita van’t Zorgvliet (5*), 318 SX Hidalgo v. (5*), 319 Zaia di San Giovanni (5*) | ||
DUBSKY, Stephan | 322 Palm Beach 31 (4*) | ||
EHNING, Johannes | 130 C-Jay (YH), 131 Contino (4*) | ||
EHNING, Marcus | 94 Cassiano CA (YH), 95 Funky Fred (5*), 96 Gin Chin van het Lindenhof (5*) | ||
FORKERT, Esther | 279 Miss Cortina (4*) | ||
FORKERT, Hergen | 100 Colandus (4*), 101 Con Color (4*), 102 Corleone P (4*), 103 Ludwigslust (4*) | ||
FORKERT, Marten | 160 Gigolo van’t Breehof (4*), 161 Mustax Astras (4*) | ||
FUNDIS, Stefan | 115 Lanox (4*) | ||
GLIENEWINKEL, Christian | 252 Levisto’s Pleasure (4*), 253 London Pride (4*), 254 Professional Aircare (4*) | ||
HAßMANN, Felix | 20 Balance (4*), 21 Balzaci (4*), 22 Cayenne WZ (4*), 23 Chicca (4*), 24 Quali Quanti (4*), 25 SIG Captain America (YH) | ||
HAUSCHILD, Lennert | 28 Caivano (4*), 29 Centano 9 (4*), 30 la Belle 217 (YH), 31 Quel Quidam (4*) | ||
HESS, Christian | 155 Bastian (4*), 156 Casalito (YH), 157 La Calidad (4*), 158 Qienna (4*) | ||
KAPP, Boris | 208 Coby (YH) | ||
KLAPHAKE, Laura | 33 Camalita (5*), 34 Catch me if you can (5*), 35 Silverstone G (5*) | ||
KLATTE, Guido Jun. | 271 Asagan M (5*), 272 Chaccato (5*), 273 Corisanto (5*), 274 Cristofin (5*), 275 Qinghai (5*) | ||
KLEIS, Thomas | 44 Fortune (4*) | ||
KNOOP, Carl-Philipp | 284 Che (4*) | ||
KÖHLBRANDT, Jörgen | 46 Esculino (4*) | ||
KREUZER, Andreas | 260 Calvilot (5*), 261 Casquido (YH) | ||
KUDLINSKI, Klas-Kristoff | 141 Charles (4*), 142 Chester (4*) | ||
KUKUK, Christian | 224 Casanova (5*), 225 Cordess (5*), 226 Limonchello NT (5*) | ||
KUTSCHER, Marco | 184 Balermo (5*), 185 Caramsin (5*), 186 Cassata (YH), 187 Charco (5*), 188 Clenur (5*), 189 Quadros (5*) | ||
LÖER, Rüdiger | 180 Denver (4*) | ||
LÜNEBURG, Jule | 138 Sternenbanner (4*) | ||
LÜNEBURG, Nisse | 67 Calino (4*), 68 Call me Sox (4*), 69 Caramelle (4*), 70 Clippo (4*), 71 Coco (4*), 72 Continuity (4*), 73 Cordillo (4*),74 Crack One (4*), 75 Landorino (4*), 76 Melinda S (4*), 77 Westbridge (4*) | ||
LÜNEBURG, Rasmus | 168 Armanis April (4*), 170 Quintana (4*) | ||
LUTHER, Jesse | 54 Castro W (4*), 55 Clearwater (4*), 56 Zarin (4*) | ||
LUX, Sven | 164 Chica B (4*) | ||
MAKOWEI, Philipp | 298 Chelsea (4*), 299 Queo II (YH) | ||
MARKUS, Tim | 134 Calihra (YH), 135 Löwenherz (4*) | ||
MEYER-ZIMMERMANN, Janne Friederike | 229 Buettner’s Minimax (4*), 230 Cellagon Anna (5*), 231 Chloé (5*), 232 Fortuna (4*), 233 Goja (5*), 234 Indi (5*) | ||
MICHAELS-BEERBAUM, Meredith | 240 Casstina H (4*), 241 Daisy (4*), 242 Jackie Brown (4*), 243 Samurai (4*) | ||
NAEVE, Jörg | 126 Benur du Romet (YH), 127 Carena (4*) | ||
PEPER, Jörg | 288 Carolus (4*), 289 Caspari (YH) | ||
PETERS, Jan | 265 Coach (4*), 266 Concinello (4*), 267 Kokolores (4*) | ||
RUBARTH, Bernd | 107 Clair (4*), 108 Cortina (YH), 732 Nico (YH) | ||
RÜDER, Kai | 293 Chicago M (YH), 294 Cross Keys (4*), 295 Priceless 8 (4*) | ||
RÜSEN, Angelique | 80 Atze (4*), 81 Clintrexo Z (4*), 82 Dolocia (4*), 83 Zaza Z (4*) | ||
SCHMIDT, Heiko | 320 Chap (4*) | ||
SCHULZE, Philipp | 193 Catapult (4*), 194 Chacomo (4*), 195 Sanibel Island (YH) | ||
SOSATH, Gerd | 247 Cadora (4*), 248 Casirus (YH) | ||
STANGE, Lars | 61 Campari (4*), 62 Contiki (4*), 63 Diarados (4*) | ||
STEVENS, Mario | 307 Baloubet (5*), 308 Credo (5*), 309 El Bandiata B (4*), 310 Loranda (YH) | ||
TEBBEL, Maurice | 198 Camilla PJ (5*), 199 Chaccos’ Son (5*), 200 Don Diarado (5*) | ||
THIEME, Andre | 173 Carbon (5*), 174 Contadur (5*), 175 Conthendrix (5*), 176 Cupertino (5*) | ||
THIES, Hans-Walter | 118 Dorotheental’s Copernikus (4*), 119 Pauline wills wissen (4*) | ||
TILLMANN, Frederic | 17 AB 19 Chepetto (4*), 18 Gustav (YH) | ||
TILLMANN, Gilbert | 87 Atengo T (4*), 88 Claus Dieter (4*), 89 Positana (4*) | ||
VOß, Thomas | 122 Chando (4*), 123 Wat nu (4*) | ||
WALTHER, John | 258 Chicassino (4*) | ||
WEICHERT, Jan-Philipp | 9 Drachten (4*), 10 Eaton (4*), 11 Lamborghini (4*), 12 Luigi (4*), 13 Nadal (4*) | ||
WEISHAUPT, Philipp | 38 Carvagio Z (4*), 39 L B Convall (4*), 40 Queen Of Lightness (YH), 41 Solitär (4*) | ||
WILL, David | 303 Casco (YH), 304 Cento du Rouet (4*), 305 Monodie H (5*) | ||
WINKELER, Wilhelm | 203 Desperado AM (4*), 204 Edison D.N. (4*), 205 Rigolo des Moitiers (4*) | ||
WULSCHNER, Benjamin | 49 Bangkok Girl PP (4*), 50 Coeur de Canturo (4*), 51 La Darca (4*) | ||
WULSCHNER, Holger | 212 BSC Cavity (5*), 213 BSC Cha Cha Cha (5*), 214 Catch Me T (5*) | ||
GRE | Greece | ||
TOULOUPIS, Aggelos | 64 Allegra 184 (4*), 65 Be Aperle v. (YH), 66 Zita 100 (4*) | ||
HUN | Hungary | ||
TOTH, Imre | 259 Zypresse 8 (4*) | ||
IRL | Ireland | ||
ALLEN, Bertram | 311 Fairytale 86 (YH), 312 Hector van d’Abdijhoeve (5*), 313 Molly Malone V (5*) | ||
KEARINS, Michael | 181 Ivaro v.d.Brouwershoeve (5*), 182 Santa Fee 149 (5*), 183 Severly Hille (4*) | ||
LYNCH, Denis | 255 Retro III (YH), 256 RMF Echo (5*), 257 RMF Zecilie (5*) | ||
MULHOLLAND, Ross | 128 Callisto (4*), 129 Cassius Clay (4*) | ||
TWOMEY, Billy | 57 Ardcolum Duke (4*), 58 Diaghilev (4*), 59 Kimba Flamenco (4*), 60 Lady Lou (YH) | ||
ISR | Israel | ||
BLUMAN, Daniel | 196 Bacara d’Archonfosse (5*), 197 Ladriano Z (5*) | ||
GOLDSTEIN, Danielle | 36 Cooler Than Me (5*), 37 Lizzimary (5*) | ||
KSA | Saudi Arabia | ||
AL DUHAMI, Ramzy Hamad | 262 Garlic v. Kapelhof (5*), 263 High Quality J (5*), 264 Ted (5*) | ||
NED | Netherlands | ||
MAAT, Bart van der | 321 Iron Man 15 (YH) | ||
PALS, Johnny | 14 Top Hero (4*), 15 Urjul van Generhese (4*), 16 Wesselina (4*) | ||
SMOLDERS, Harrie | 244 Don VHP Z (5*), 245 Hos d’O (5*), 246 Monaco (YH) | ||
THIJSSEN, Sanne | 90 Bulavsco (4*), 91 Celine M Z (5*), 92 Con Quidam Rb (5*), 93 Stippel (4*) | ||
VAN DER VLEUTEN, Maikel | 162 VDL Groep Idi Utopia (5*), 163 VDL Groep Verdi TN N.O.P. (5*) | ||
NOR | Norway | ||
GULLIKSEN, Geir | 143 Edesa S Banjan (5*), 144 Seringat (5*) | ||
GULLIKSEN, Johan-Sebastian | 290 David Guetta (5*), 291 Quiet Easy 4 (5*), 292 Via v. Karmenhoek Z (4*) | ||
QAT | Qatar | ||
AL EMADI, Khalid | 19 Tamira IV (5*) | ||
AL THANI, Sheikh Ali | 227 Come Soon (5*), 228 First Devision (5*) | ||
MOHAMMED, Bassem | 124 Argelith Squid (5*), 125 Gunder (5*) | ||
RSA | South Africa | ||
STAIS, Alexa | 190 Bjerglunds Cuba (4*), 191 Chacco Top (YH), 192 Mandarina 3 (4*) | ||
TRIGGOL, Govett | 32 Fortune Forever 2 (4*) | ||
SLO | Slovenia | ||
MUENTE, Pato | 84 Zera 23 (4*) | ||
SUI | Switzerland | ||
CROTTA, Clarissa | 136 Colt 24 (4*), 137 Venice Beach 5 (YH) | ||
FUCHS, Martin | 280 Chaplin (5*), 281 Chica B Z (YH), 282 Clooney 51 (5*), 283 Uppsala du Figuier (4*) | ||
SWE | Sweden | ||
BENGTSSON, Rolf-Göran | 237 Casall ASK (5*), 238 Clarimo ASK (5*), 239 Ermindo W (YH) | ||
BERGWALL, Annika | 306 Bolero van’t Heike (4*) | ||
FREDRICSON, Peder | 85 H&M All In (5*), 86 H&M Christian K (5*) | ||
KARLSSON, Mathilda | 150 AD Quantina (4*), 151 Candy 665 (5*), 152 Cerano (5*), 153 Chopin v. (YH), 154 Lancetti (5*) | ||
USA | United States of America | ||
COULTER, Audrey | 42 Alex (5*), 43 Capital Colnardo (5*) | ||
HEISE, Emma | 78 Curious George (YH), 79 Quentucky Jolly (5*) | ||
HOUGH, Lauren | 116 Ohlala (5*), 117 Quantas 15 (5*) | ||
KEENAN, Lillie | 249 Fibonacci 17 (4*), 250 Skyhorse (5*), 251 Super Sox (5*) | ||
KRAUT, Laura | 1 Deauville S (5*), 2 Hello Guv’Nor (5*), 3 SFS Vincomte (YH) | ||
SELLON, Paris | 209 Adare (5*), 210 Canasta Z (5*), 211 Dasino (YH) | ||
SPRINGSTEEN, Jessica | 171 Cynar v. (5*), 172 Volage du Val Henry (5*) | ||
TOWELL, Jack | 285 Lucifer V (5*), 286 New York (5*), 287 Turner St Ghyvan Z (YH) | ||
VEN | Venezuela | ||
ANDRADE, Emanuel | 47 Reus de la Nutria (5*), 48 Ricore Courcelle (5*) | ||
Nations: 24 | Athletes: 124 | Horses: 322 |
Entries Amateurs
|
2017-05-22 17:35:58
|
AUT | Austria | ||
GRÖMER, Sigrid | 453 Chaqino | ||
PRÖMER, Brigitte | 500 Before Sunrise, 501 Chanel 418 | ||
BER | Bermuda | ||
BURCH, Raishun | 422 Caramell Toffee, 423 Spotlight Z, 424 Stakki 4 | ||
CAN | Canada | ||
DING, Jonathan | 426 Quino du Ry, 427 Super Micke | ||
CZE | Czech Republic | ||
PERUTIKOVA, Lucie | 496 Anja 561, 497 Lionheart 11 | ||
GER | Germany | ||
AHLERS, Marike | 400 Abahadschi, 401 Cocola B | ||
ANGENENDT, Jan Niklas | 402 Cornet, 403 Cyprinus H | ||
AUST, Emilie | 406 Chira, 407 Diago 16 | ||
BAUMANN, Louisa | 408 Clearo | ||
BECKER, Mia-Charlotte | 409 Avila, 410 Coco Mademoiselle | ||
BETZ, Joachim | 411 Cracker, 412 Larrikin | ||
BILLMANN, Julia-Raffaela | 413 Delicious CC | ||
BOMBERG, Svenja | 417 Quaid’s Grande Dame V | ||
BOMBERG, Titus | 418 Skippy the Eagle | ||
BRAULKE, Katharina | 419 Alloro FBH, 420 Cypress | ||
BRIX, Ann-Kristin | 421 Clever and Cool | ||
BURCHARD, Pia | 546 Ciquest S, 547 Quinaro | ||
DERENTHAL, Hartwig | 425 Leandro | ||
DUDE, Yvonne | 428 Arco, 429 Curtis Croix, 430 Leonardo | ||
DUNKES, Sabine | 431 Cape Cross, 432 Caprivi, 433 GK Arielle, 434 Lukimbi | ||
ENGEL, Ann-Kathrin | 435 Raissa | ||
EXNER, Karolin | 436 Cassa-Cavell, 437 Lovely | ||
FEINDT, Jan-Philipp | 438 Casanova, 439 Cosi Go | ||
FLÜCKEN, Gerrit | 440 California’s Sister, 441 Canthago, 442 Chazetto, 443 Daretino B, 444 Monte Carlo G | ||
FORKERT, Carlotta | 445 Candice | ||
FORKERT, Clarissa | 446 Lorbas | ||
FRAUENPREIß, Henrike | 447 Andante | ||
GEISTLINGER, Sophia | 448 Baloua | ||
GERDES, Marie | 449 Gorki F, 450 Kardamon | ||
HACHT, Elisa Marlene von | 454 Clown, 455 Lancoon, 456 Perth | ||
HEINE, Jens | 459 Cloony 8, 460 Horse Gym’s Coolmann, 528 N-Tree Solutions Deja Vue | ||
HOLTROP, Thomas | 462 Cliff, 463 Contus M, 464 Leopold | ||
HOPPE, Johannes | 465 Brillant | ||
HUESMANN, Johanna | 466 Amity B., 467 Brombeere, 468 Singuletto | ||
JAHR, Isabel | 469 Castanea | ||
JÜSTEL, Jasmin | 470 Comme Ci Comme Ca | ||
KAUFMANN, Nastasia | 471 Lex Barker | ||
KEUNECKE, Sabrina | 472 Norremollehoj’s Candy | ||
KLEIN, Christina | 473 Championesse Levista | ||
KLINKER, Jonas | 474 Coolkap, 475 Goldfire | ||
KÖBER, Hannah | 476 Calvados | ||
KORTSCH, Marie-Sophie | 477 Cumberland AS, 478 Larimo | ||
KREZL, Ellen | 479 Brakaschi, 480 Diquido | ||
KRÖGER, Emmy Pauline | 481 Danthes H | ||
LENZ-SAGEL, Carolin | 482 Feodora | ||
LÜDICKE, Jessica | 483 Steendieks Cassiko | ||
MEYER, Anna Sophie | 484 Casscord | ||
MUTH, Dirk | 485 Charly, 486 Colancer, 487 Quality Times | ||
NIEHOFF-SCHUCHARDT, Pia | 488 Till Keney | ||
NOACK, Sandy | 489 Carethano, 490 Lee, 491 Magic Touch, 492 Sun Dokan | ||
OHRMUND, Saskia | 493 Tabita | ||
PEITZKER, Melanie | 494 Let’s go, 495 Pilgrim M | ||
POLETTO, Paola | 498 Almara, 499 Casting | ||
PÜNNER, Annika Friederike | 502 Donald | ||
RAMBADT, Alexandra | 503 Arya, 504 Cloud CA | ||
RIPPLINGER, Jessica | 505 Campino, 506 Twilight | ||
RODZYNEK, Sharon | 507 Chayim SR, 508 Chevignon | ||
ROSENBLAT, Noa | 509 Celtic | ||
SAGEL, Thomas | 510 Lemon Park, 511 Levisto’s Erbe | ||
SCHARFFETTER, Moritz | 512 Excalibur | ||
SCHLIECKMANN, Jessica | 513 Call me Cabitt S | ||
SCHLIECKMANN, Roman | 514 Cedric S | ||
SCHMITZ, Frank | 515 Achaz | ||
SCHOSKE, Kai | 516 Cantara | ||
SCHUBERT, Nicole | 517 One and Only | ||
SCHWARTING, Jana | 518 Ballina, 519 Call me Cinderella | ||
SCHWEIGER, Luna Marie | 520 Cassiopeia, 521 Koude | ||
STODT, Anna-Jo | 522 Gaja | ||
THOMA, Maria Mimi | 525 Cancun | ||
TRAMPNAU, Tina | 526 Horse Gym’s Canbucca | ||
ULONSKA, Herbert | 529 Fantasio, 530 Quirin WH | ||
UNGERS, Fiona | 531 Late Night Star, 532 Stakketa ESC | ||
VILLMANN, Manfred | 533 Albasso, 534 Chatham S, 535 Miss Cassandro, 536 Rubinello | ||
WENTZLER, Lily | 537 Chocco, 538 Ferstlhof’s Eurofighter | ||
WICHMANN, Bettina | 539 New York | ||
WIELAND, Miriam | 540 Crossfire, 541 Pontistar | ||
WROBLEWSKI, Sherlyn | 548 Skyliner | ||
WULFF, Lesley | 542 Levisto’s Loverboy, 543 Linsabelle Rouge, 544 Winnjess Opal Moon | ||
GRE | Greece | ||
PARDALI, Polydora | |||
IRL | Ireland | ||
ATOCK, Georgina | 404 Ezadermus PP, 405 Quantana 7 | ||
JPN | Japan | ||
HARA, Risako | 457 Coco Julie, 458 Nuriano Z | ||
MAS | Malaysia | ||
PAULSEN, Camellia | 545 Cupido 68 | ||
NOR | Norway | ||
GJELSTEN, Ingrid | 451 Bon Suela, 452 Violetta D | ||
SYR | Syrian Arab Republic | ||
TARABICHI, Ghaith | 523 Faisceau Rona, 524 High Heels 2 | ||
UAE | United Arab Emirates | ||
BIN HAMOODA, Ali | 414 Adventure FBH, 415 Chin Chieno FBH, 416 Kingston FBH | ||
UKR | Ukraine | ||
ONYSHCHENKO, Oleksandr | 549 Cingdoctro, 550 Usador du Rouet, 551 Valentino Velvet | ||