Brash and Hellos Sanctos at the Alltech World Equestrian Games in September

Scott Brash named World No.1 for fifteenth consecutive month….

 

Brash and Hellos Sanctos at the Alltech World Equestrian Games in September
Brash and Hellos Sanctos at the Alltech World Equestrian Games in September
-->

For the fifteenth consecutive month, Scott Brash remains at the top of the Longines Ranking. Germany’s Ludger Beerbaum remains in second position, after moving up last month. Germany’s Daniel Deusser moves up to third position in the the world while Rolex rider and US Bronze medalist Kent Farrington moves up from fifth position to World No.4. France’s Kevin Staut moves up to fifth position while Germany’s Marcus Ehning falls down to sixth in the world, sharing that position with McLain Ward, both riders obtaining a total World Rankings score of 2480 points. Sweden’s Rolf-Göran Bengtsson, France’s Patrice Delaveau and France’s Penelope Leprevost round out the top ten; in eighth, nineth and tenth position, respectively.

Jumping – Longines Rankings – N° 169 – 31/01/2015
(include validated results from 01/02/2014 to 31/01/2015)

Rank Previous Athlete NF Points
1 1 BRASH, Scott GBR 2898
2 2 BEERBAUM, Ludger GER 2719
3 4 DEUSSER, Daniel GER 2615
4 5 FARRINGTON, Kent USA 2535
5 6 STAUT, Kevin FRA 2500
6 7 WARD, Mclain USA 2480
6 3 EHNING, Marcus GER 2480
8 8 BENGTSSON, Rolf-Göran SWE 2434
9 9 DELAVEAU, Patrice FRA 2428
10 10 LEPREVOST, Penelope FRA 2425
11 11 VAN DER VLEUTEN, Maikel NED 2388
12 12 MADDEN, Elizabeth USA 2349
13 13 GUERDAT, Steve SUI 2321
14 15 ALLEN, Bertram IRL 2305
15 16 WATHELET, Gregory BEL 2250
16 17 MAHER, Ben GBR 2248
17 14 VRIELING, Jur NED 2195
18 19 VAN PAESSCHEN, Constant BEL 2045
19 27 LAMAZE, Eric CAN 2040
20 20 BOST, Roger Yves FRA 1980
21 34 DINIZ, Luciana POR 1965
22 22 AHLMANN, Christian GER 1960
23 18 SCHWIZER, Pius SUI 1958
23 21 VON ECKERMANN, Henrik SWE 1958
25 31 ALVAREZ MOYA, Sergio ESP 1953
26 25 SCHRÖDER, Gerco NED 1940
27 24 LYNCH, Denis IRL 1936
28 23 HOUGH, Lauren USA 1920
29 29 ALSHARBATLY, Abdullah KSA 1913
30 26 DELESTRE, Simon FRA 1893
31 30 TOPS-ALEXANDER, Edwina AUS 1870
32 28 KUTSCHER, Marco GER 1848
33 39 MODOLO ZANOTELLI, Marlon BRA 1785
34 35 KENNY, Darragh IRL 1765

 

Rank Previous Athlete NF Points
35 46 DREHER, Hans-Dieter GER 1758
36 32 WHITAKER, Michael GBR 1755
37 33 DEVOS, Pieter BEL 1730
38 61 MOHAMMED, Bassem Hassan QAT 1700
39 72 AL THANI, Sheikh Ali Bin Khalid QAT 1690
40 40 MILLAR, Ian CAN 1675
41 38 DE MIRANDA, Doda BRA 1670
41 37 OFFEL, Katharina UKR 1670
43 45 PHILIPPAERTS, Olivier BEL 1650
44 42 GAUDIANO, Emanuele ITA 1648
45 41 WHITAKER, John GBR 1638
46 44 RIVETTI, Cassio UKR 1621
47 54 WHITAKER, William GBR 1612
48 47 PESSOA, Rodrigo BRA 1606
49 49 SPRINGSTEEN, Jessica USA 1600
50 36 RICHARD PHILIPS, Jane SUI 1595
51 43 OUADDAR, Abdelkebir MAR 1594
52 55 KRAUT, Laura USA 1590
52 48 SMOLDERS, Harrie NED 1590
54 53 HOUTZAGER, Marc NED 1585
55 51 PHILIPPAERTS, Nicola BEL 1510
56 68 ELZOGHBY, Karim EGY 1500
56 59 EPAILLARD, Julien FRA 1500
58 56 HANLEY, Cameron IRL 1495
59 57 FUCHS, Martin SUI 1488
60 50 FOSTER, Tiffany CAN 1475
61 74 SWAIL, Conor IRL 1465
62 70 GOUTAL, Brianne USA 1455
63 63 WHITAKER, Robert GBR 1450
64 66 TWOMEY, Billy IRL 1445
64 62 KESSLER, Reed USA 1445
66 58 BREEN, Shane IRL 1440
67 52 ESTERMANN, Paul SUI 1410
68 64 DUBBELDAM, Jeroen NED 1398
Back to blog