RolexGPGeneva-6

Scott Brash Retains World No. 1 Ranking with Simon Delestre Less Than 60 Points Behind

Less than 60 points are all that is keeping France’s Simon Delestre from taking over the Longines FEI World No. 1 Ranking from Great Britain’s Scott Brash.

The newly released Longines FEI World Rankings have Brash retaining his World No. 1 ranking, a position he has held for 26 non-consecutive months. But Delestre continues to build on his momentum from 2015 and threatens to overtake Brash in the rankings, should he post just a few more top results in the month of February.

America’s Kent Farrington and Beezie Madden hold onto their World No. 3 and 4 positions, however with the Winter Equestrian Festival underway and weekly chances to grab Longines points in world ranking classes offered in Florida, their positions could change quickly.

It’s no surprise that Germany’s Christian Ahlmann jumped from World No. 9 to 6 on the rankings after his dynamite tour through the Longines FEI World Cup Qualifying League circuit. This weekend’s final leg of that tour, in Bordeaux, France, presents yet another opportunity for the leader of the Western European League to further solidify his place among the world’s top ten.

Longines FEI World Top 30 as of 1/31/2016:

Rank
Previous Athlete NF Points
1 1 BRASH, Scott GBR 2895
2 2 DELESTRE, Simon FRA 2838
3 3 FARRINGTON, Kent USA 2755
4 4 MADDEN, Elizabeth USA 2651
5 6 LEPREVOST, Penelope FRA 2641
6 9 AHLMANN, Christian GER 2638
7 5 WATHELET, Gregory BEL 2605
8 8 WARD, Mclain USA 2554
9 7 ALLEN, Bertram IRL 2534
10 10 DEUSSER, Daniel GER 2355
11 11 BEERBAUM, Ludger GER 2353
12 12 DINIZ, Luciana POR 2310
13 14 DELAVEAU, Patrice FRA 2308
14 15 STAUT, Kevin FRA 2288
15 12 BENGTSSON, Rolf-Göran SWE 2270
16 16 VON ECKERMANN, Henrik SWE 2250
17 17 GUERDAT, Steve SUI 2198
18 18 KUTSCHER, Marco GER 2173
19 19 VAN DER VLEUTEN, Maikel NED 2171
20 20 SMOLDERS, Harrie NED 2140
21 21 KRAUT, Laura USA 2065
22 22 TOPS-ALEXANDER, Edwina AUS 2040
22 23 GAUDIANO, Emanuele ITA 2040
24 24 WHITAKER, John GBR 2035
25 32 SCHWIZER, Pius SUI 1985
25 40 LYNCH, Denis IRL 1985
27 34 GUERY, Jérôme BEL 1930
28 33 BOST, Roger Yves FRA 1915
29 35 MICHAELS-BEERBAUM, Meredith GER 1903
30 31 SWAIL, Conor IRL 1895

 

Back to blog