Top 10 Riders after Round 1 of the Longines FEI World Cup Finals (Las Vegas, Nevada)
Longines FEI World Cup™ Jumping Final I Int. jumping competition – speed and handiness (1.50 m) Table C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 214 | Molly Malone V | Bertram Allen | IRL | 23000.00 EU | 65.45 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /Kannan/Cavalier/AES/102UT81/ Ballywalter Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 239 | Flexible | Richard Fellers | USA | 17500.00 EU | 66.11 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 19y.S /Cruising/Safari/ISH/USA08670/ Harry & Mollie Chapman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 206 | Orient Express Hdc | Patrice Delaveau | FRA | 9250.00 EUR | 66.44 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Quick Star SF/Le Tot de Semilly/SF/102QT10/ Haras des Coudrettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 223 | VDL Zirocco Blue N.O.P. | Jur Vrieling | NED | 9250.00 EUR | 66.44 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Mr. Blue/Voltaire/SF/103BQ29/ W. van de Lageweg & A. Jespers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 231 | Albfuehren’s Paille | Steve Guerdat | SUI | 7000.00 EUR | 67.09 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.M /Kannan/SF/FRA45663/ Hofgut Albführen GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 207 | Vagabond de la Pomme | Penelope Leprevost | FRA | 6000.00 EUR | 67.57 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Vigo d’Arsouilles/For Pleasure/SBS/103IL63/ Madame Genevieve Megret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 230 | PSG Future | Martin Fuchs | SUI | 5500.00 EUR | 68.17 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Cashandcarry/Lorentin I/HOLST/102XS77/ Schildknecht, Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 202 | Domino | Jos Verlooy | BEL | 5000.00 EUR | 68.27 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Thunder van de Zuuthoeve/Azur Depaulstra/BWP/103AR37/ Verlooy Axel Eur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 222 | VDL Groep Verdi Tn N.O.P. | Maikel Van der Vleuten | NED | 4500.00 EUR | 68.28 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Quidam de Revel/Landgraf I/KWPN/NED41570/ Stal vd Vleuten & Team Nijho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 210 | Cornet d’Amour | Daniel Deusser | GER | 4000.00 EUR | 69.09 seconds (65.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Cornet Obolensky/Damiani/WESTF/BEL42861/ Stephex Stables |
See the Full Results for Jumping Final I here